PEPSICO INC (PEP)
Nasdaq · Beverages · Inc. NC
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for PEPSICO INC. Most notable: 2026-09-17: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $72,653. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleLaguarta Ramon (director) sold $4.7M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-06 | POHLAD ROBERT C | director | J | 900,000 | 0 | $0 |
| 2026-08-06 | POHLAD ROBERT C | director | J | 79,731 | 0 | $0 |
| 2026-08-05 | POHLAD ROBERT C | director | A | 398 | — | — |
| 2026-08-03 | Krishnan Ramkumar | officer | J | 5,688 | — | — |
| 2026-08-03 | Krishnan Ramkumar | officer | J | 5,688 | — | — |
| 2026-08-03 | Krishnan Ramkumar | officer | J | 1,320 | — | — |
| 2026-08-03 | Krishnan Ramkumar | officer | J | 1,320 | — | — |
| 2026-07-27 | Flavell David | officer | S | 2,900 | 139.54 | $404,674 |
| 2026-07-01 | Willemsen Eugene | officer | A | 809 | 0 | $0 |
| 2026-07-01 | Willemsen Eugene | officer | A | 540 | 0 | $0 |
| 2026-06-01 | Diamond Susan M | director | A | 565 | 141.52 | $80,000 |
| 2026-06-01 | VASELLA DANIEL | director | A | 424 | 141.52 | $60,000 |
| 2026-06-01 | Bailey Jennifer | director | A | 424 | 141.52 | $60,000 |
| 2026-06-01 | Gibbs David W | director | A | 71 | 141.52 | $10,000 |
| 2026-06-01 | Diamond Susan M | director | A | 565 | 141.52 | $80,000 |
| 2026-06-01 | VASELLA DANIEL | director | A | 424 | 141.52 | $60,000 |
| 2026-06-01 | Bailey Jennifer | director | A | 424 | 141.52 | $60,000 |
| 2026-06-01 | Gibbs David W | director | A | 71 | 141.52 | $10,000 |
| 2026-05-31 | Diamond Susan M | director | A | 128 | — | — |
| 2026-05-31 | VASELLA DANIEL | director | A | 1,481 | — | — |
| 2026-05-31 | Bailey Jennifer | director | A | 125 | — | — |
| 2026-05-31 | Diamond Susan M | director | A | 128 | — | — |
| 2026-05-31 | VASELLA DANIEL | director | A | 1,481 | — | — |
| 2026-05-31 | Bailey Jennifer | director | A | 125 | — | — |
| 2026-05-06 | Gibbs David W | director | A | 534 | 0 | $0 |
| 2026-05-06 | Gibbs David W | director | A | 1,000 | 0 | $0 |
| 2026-05-06 | Gibbs David W | director | A | 1,000 | 0 | $0 |
| 2026-05-06 | Gibbs David W | director | A | 534 | 0 | $0 |
| 2026-03-04 | Willemsen Eugene | officer | S | 3,798 | 164.46 | $624,619 |
| 2026-03-04 | Willemsen Eugene | officer | S | 2,702 | 164.44 | $444,317 |
| 2026-03-04 | Willemsen Eugene | officer | S | 3,798 | 164.46 | $624,600 |
| 2026-03-04 | Willemsen Eugene | officer | S | 2,702 | 164.44 | $444,323 |
| 2026-03-02 | POHLAD ROBERT C | director | J | 900,000 | — | — |
| 2026-03-02 | POHLAD ROBERT C | director | J | 900,000 | — | — |
| 2026-03-02 | POHLAD ROBERT C | director | A | 200 | 138.96 | $27,778 |
| 2026-03-02 | Laguarta Ramon | director | S | 27,945 | 167.39 | $4,677,714 |
| 2026-03-02 | POHLAD ROBERT C | director | A | 200 | 138.96 | $27,778 |
| 2026-03-02 | POHLAD ROBERT C | director | J | 900,000 | — | — |
| 2026-03-02 | POHLAD ROBERT C | director | J | 900,000 | — | — |
| 2026-03-02 | Laguarta Ramon | director | S | 27,945 | 167.39 | $4,677,610 |
| 2026-03-01 | Tammara Christine E | officer | F | 1,234 | 169.05 | $208,608 |
| 2026-03-01 | Tammara Christine E | officer | A | 4,963 | 0 | $0 |
| 2026-03-01 | Flavell David | officer | A | 12,160 | 0 | $0 |
| 2026-03-01 | Flavell David | officer | A | 25,831 | 0 | $0 |
| 2026-03-01 | Flavell David | officer | F | 2,143 | 169.05 | $362,274 |
| 2026-03-01 | Flavell David | officer | D | 783 | 0 | $0 |
| 2026-03-01 | Laguarta Ramon | director | A | 67,356 | 0 | $0 |
| 2026-03-01 | Laguarta Ramon | director | F | 24,940 | 169.05 | $4,216,107 |
| 2026-03-01 | Laguarta Ramon | director | D | 6,940 | 0 | $0 |
| 2026-03-01 | Laguarta Ramon | director | A | 44,904 | 0 | $0 |
Federal contracts
24-month federal obligations: $72,653
- 2025-09-08 $39,368 · Department of Defense · PEPSI PRODUCTS
- 2025-03-03 $33,285 · Department of Defense · 20OZ. BOTTLE (ASSORTED)
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 1,539 views/day vs 90-day median 1,599.