Phreesia, Inc. (PHR)
NYSE · Services-Business Services, NEC · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider purchaseBarta Jan (ten_percent_owner) bought $883k of stock
- Insider purchaseBarta Jan (ten_percent_owner) bought $1.4M of stock
- Insider buying cluster3 insiders bought $52.9M within 14 days
- Insider purchaseBarta Jan (ten_percent_owner) bought $8.2M of stock
- Insider purchasePale Fire Capital SICAV a.s. (ten_percent_owner) bought $9.1M of stock
- Insider purchasePale Fire Capital SICAV a.s. (ten_percent_owner) bought $5.8M of stock
- Insider purchasePale Fire Capital SICAV a.s. (ten_percent_owner) bought $3.4M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement, acquisition or disposition of assets
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-21 | Hoffman Allison C | officer | S | 6,662 | 10.08 | $67,153 |
| 2026-09-18 | Hoffman Allison C | officer | F | 7,401 | 10.42 | $77,118 |
| 2026-09-18 | Linetsky David | officer | F | 319 | 10.42 | $3,324 |
| 2026-09-18 | Linetsky David | officer | F | 4,475 | 10.42 | $46,630 |
| 2026-09-18 | Roberts Evan | officer | F | 4,476 | 10.42 | $46,640 |
| 2026-09-18 | VanDuyn Amy Beth | officer | F | 2,876 | 10.42 | $29,968 |
| 2026-09-14 | Hoffman Allison C | officer | A | 14,063 | 0 | $0 |
| 2026-09-14 | VanDuyn Amy Beth | officer | A | 6,490 | 0 | $0 |
| 2026-09-14 | Linetsky David | officer | A | 703 | 0 | $0 |
| 2026-09-14 | Linetsky David | officer | A | 8,113 | 0 | $0 |
| 2026-09-14 | Roberts Evan | officer | A | 8,113 | 0 | $0 |
| 2026-09-01 | Linetsky David | officer | A | 192,000 | 0 | $0 |
| 2026-09-01 | Linetsky David | officer | A | 10,000 | 0 | $0 |
| 2026-09-01 | VanDuyn Amy Beth | officer | A | 88,000 | 0 | $0 |
| 2026-09-01 | Roberts Evan | officer | A | 192,000 | 0 | $0 |
| 2026-09-01 | Indig Chaim | director | A | 500,000 | 0 | $0 |
| 2026-09-01 | Hui Yvonne | officer | A | 43,000 | 0 | $0 |
| 2026-09-01 | Hoffman Allison C | officer | A | 108,000 | 0 | $0 |
| 2026-09-01 | Gandhi Balaji | officer | A | 192,000 | 0 | $0 |
| 2026-08-14 | Linetsky David | officer | F | 182 | 12.28 | $2,235 |
| 2026-07-31 | Munson Gillian | director | A | 685 | 10.73 | $7,350 |
| 2026-07-31 | Goldstein Lainie | director | A | 377 | 10.73 | $4,045 |
| 2026-07-16 | Hui Yvonne | officer | S | 1,247 | 10.92 | $13,617 |
| 2026-07-15 | Linetsky David | officer | F | 69 | 10.76 | $742 |
| 2026-07-15 | Hui Yvonne | officer | F | 937 | 10.76 | $10,082 |
| 2026-07-14 | Egbuonu-Davis Lisa | director | S | 536 | 10.7 | $5,735 |
| 2026-07-06 | Hui Yvonne | officer | S | 1,371 | 10.84 | $14,862 |
| 2026-06-30 | Hoffman Allison C | officer | A | 1,265 | 8.75 | $11,069 |
| 2026-06-30 | Hui Yvonne | officer | A | 1,371 | 8.75 | $11,996 |
| 2026-06-25 | Egbuonu-Davis Lisa | director | S | 2,546 | 9.53 | $24,263 |
| 2026-06-25 | Egbuonu-Davis Lisa | director | S | 2,546 | 9.53 | $24,263 |
| 2026-06-24 | Munson Gillian | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Egbuonu-Davis Lisa | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Kessler Jon | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Sayar Ramin | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Smith Mark Douglas | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Goldstein Lainie | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Munson Gillian | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Egbuonu-Davis Lisa | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Kessler Jon | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Sayar Ramin | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Smith Mark Douglas | director | A | 19,290 | 9.59 | $184,991 |
| 2026-06-24 | Goldstein Lainie | director | A | 19,290 | 9.59 | $184,991 |
| 2026-05-18 | Hui Yvonne | officer | F | 325 | 8.77 | $2,850 |
| 2026-05-18 | Hui Yvonne | officer | S | 431 | 8.85 | $3,814 |
| 2026-05-18 | Hui Yvonne | officer | S | 431 | 8.85 | $3,814 |
| 2026-05-18 | Hui Yvonne | officer | F | 325 | 8.77 | $2,850 |
| 2026-04-30 | CAHILL EDWARD L | director | A | 1,085 | 9.21 | $9,993 |
| 2026-04-30 | Goldstein Lainie | director | A | 1,085 | 9.21 | $9,993 |
| 2026-04-30 | Munson Gillian | director | A | 1,085 | 9.21 | $9,993 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 26 views/day vs 90-day median 27.