PLUMAS BANCORP (PLBC)
Nasdaq · Short-Term Business Credit Institutions · Inc. CA
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-17 | Boigon Aaron M. | officer | M | 1,600 | 21.45 | $34,320 |
| 2026-08-26 | Kaiser Kevin Craig | officer | S | 1,200 | 61.5 | $73,800 |
| 2026-07-13 | Kaiser Kevin Craig | officer | M | 1,400 | 21.45 | $30,030 |
| 2026-05-15 | Moseley Matthew Brock | officer | P | 40 | 51.18 | $2,047 |
| 2026-05-11 | Foster Michael Kevin | director | P | 470 | 51.25 | $24,088 |
| 2026-05-11 | Foster Michael Kevin | director | P | 470 | 51.25 | $24,088 |
| 2026-04-30 | Moseley Matthew Brock | officer | M | 483 | 31.09 | $15,016 |
| 2026-04-30 | Boigon Aaron M. | officer | M | 2,500 | 21.45 | $53,625 |
| 2026-04-30 | Moseley Matthew Brock | officer | M | 483 | 31.09 | $15,016 |
| 2026-04-30 | Boigon Aaron M. | officer | M | 2,500 | 21.45 | $53,625 |
| 2026-03-19 | Kenny Richard Francis | director | M | 2,000 | 21.45 | $42,900 |
| 2026-03-19 | Kenny Richard Francis | director | M | 2,000 | 21.45 | $42,900 |
| 2026-03-10 | Belstock Richard L | officer | M | 2,500 | 31 | $77,500 |
| 2026-03-10 | Belstock Richard L | officer | M | 2,500 | 31 | $77,500 |
| 2026-03-04 | Ascuaga Michonne R. | director | M | 3,200 | 21.45 | $68,640 |
| 2026-03-04 | Ascuaga Michonne R. | director | M | 3,200 | 21.45 | $68,640 |
| 2026-02-24 | O'Gara Heidi S | director | M | 3,200 | 21.45 | $68,640 |
| 2026-02-24 | O'Gara Heidi S | director | M | 400 | 31 | $12,400 |
| 2026-02-24 | O'Gara Heidi S | director | M | 3,200 | 21.45 | $68,640 |
| 2026-02-24 | O'Gara Heidi S | director | M | 400 | 31 | $12,400 |
| 2026-02-20 | Robison Kenneth Edward III | director | S | 300 | 52.75 | $15,825 |
| 2026-02-20 | Robison Kenneth Edward III | director | S | 500 | 52.76 | $26,380 |
| 2026-02-20 | Robison Kenneth Edward III | director | S | 500 | 52.76 | $26,380 |
| 2026-02-20 | Robison Kenneth Edward III | director | S | 300 | 52.75 | $15,825 |
| 2026-02-18 | Moseley Matthew Brock | officer | A | 42 | 53.04 | $2,228 |
| 2026-02-18 | Moseley Matthew Brock | officer | A | 42 | 53.04 | $2,228 |
| 2026-02-12 | Coldani Steven M. | director | M | 2,500 | 24.4 | $61,000 |
| 2026-02-12 | Coldani Steven M. | director | M | 2,500 | 24.4 | $61,000 |
| 2026-02-04 | WEST DANIEL E | director | M | 2,500 | 24.4 | $61,000 |
| 2026-02-04 | WEST DANIEL E | director | M | 2,500 | 24.4 | $61,000 |
| 2026-01-27 | Robison Kenneth Edward III | director | S | 500 | 49.34 | $24,670 |
| 2026-01-27 | RYBACK ANDREW J | director | M | 2,534 | 31 | $78,554 |
| 2026-01-27 | Robison Kenneth Edward III | director | S | 500 | 49.34 | $24,670 |
| 2026-01-27 | RYBACK ANDREW J | director | M | 2,534 | 31 | $78,554 |
| 2026-01-06 | Belstock Richard L | officer | M | 1,000 | 31 | $31,000 |
| 2026-01-06 | Belstock Richard L | officer | M | 2,100 | 21.45 | $45,045 |
| 2026-01-06 | Belstock Richard L | officer | M | 2,100 | 21.45 | $45,045 |
| 2026-01-06 | Belstock Richard L | officer | M | 1,000 | 31 | $31,000 |
| 2026-01-05 | McClintock Robert J | director | M | 3,200 | 21.45 | $68,640 |
| 2026-01-05 | McClintock Robert J | director | M | 3,200 | 21.45 | $68,640 |
| 2025-12-17 | McClintock Robert J | director | M | 2,500 | 24.4 | $61,000 |
| 2025-12-17 | McClintock Robert J | director | M | 2,500 | 24.4 | $61,000 |
| 2025-08-21 | Boigon Aaron M. | officer | S | 1,500 | 41.09 | $61,635 |
| 2025-08-21 | Boigon Aaron M. | officer | M | 1,500 | 21.45 | $32,175 |
| 2025-08-21 | Boigon Aaron M. | officer | S | 1,500 | 41.09 | $61,635 |
| 2025-08-21 | Boigon Aaron M. | officer | M | 1,500 | 21.45 | $32,175 |
| 2025-08-18 | Belstock Richard L | officer | M | 1,000 | 21.45 | $21,450 |
| 2025-08-18 | Belstock Richard L | officer | M | 1,000 | 21.45 | $21,450 |
| 2025-08-04 | Moore Jeffrey T. | officer | M | 1,200 | 21.45 | $25,740 |
| 2025-08-04 | Moore Jeffrey T. | officer | M | 1,200 | 21.45 | $25,740 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.