Protalix BioTherapeutics, Inc. (PLX)
NYSE · Biological Products, (No Diagnostic Substances) · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Insider purchaseBashan Dror (director) bought $101k of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-19 | Bashan Dror | director | P | 56,000 | 1.81 | $101,360 |
| 2025-12-19 | Bashan Dror | director | P | 56,000 | 1.81 | $101,360 |
| 2025-11-18 | Bar-Shalev Amos | director | S | 168 | 1.87 | $314 |
| 2025-11-18 | Bar-Shalev Amos | director | S | 168 | 1.87 | $314 |
| 2025-09-03 | Forster Eliot | director | A | 7,500 | — | — |
| 2025-09-03 | Elze Christian | director | A | 7,500 | — | — |
| 2025-09-03 | Melincoff Gwen A | director | A | 7,500 | — | — |
| 2025-09-03 | Boudes Pol F | director | A | 7,500 | — | — |
| 2025-09-03 | Schwartz Aharon | director | A | 7,500 | — | — |
| 2025-09-03 | Ben Zvi Shmuel | director | A | 7,500 | — | — |
| 2025-09-03 | Bar-Shalev Amos | director | A | 7,500 | — | — |
| 2025-09-03 | Naos Yaron | officer | A | 25,000 | — | — |
| 2025-09-03 | Bashan Dror | director | A | 195,000 | — | — |
| 2025-09-03 | Forster Eliot | director | A | 7,500 | — | — |
| 2025-09-03 | Melincoff Gwen A | director | A | 7,500 | — | — |
| 2025-09-03 | Boudes Pol F | director | A | 7,500 | — | — |
| 2025-09-03 | Elze Christian | director | A | 7,500 | — | — |
| 2025-09-03 | Schwartz Aharon | director | A | 7,500 | — | — |
| 2025-09-03 | Ben Zvi Shmuel | director | A | 7,500 | — | — |
| 2025-09-03 | Bar-Shalev Amos | director | A | 7,500 | — | — |
| 2025-09-03 | Naos Yaron | officer | A | 25,000 | — | — |
| 2025-09-03 | Bashan Dror | director | A | 195,000 | — | — |
| 2025-06-10 | Schwartz Aharon | director | P | 129,000 | 1.6 | $206,400 |
| 2025-06-10 | Schwartz Aharon | director | P | 129,000 | 1.6 | $205,884 |
| 2024-09-23 | Rubin Eyal | officer | A | 90,909 | — | — |
| 2024-09-23 | Rubin Eyal | officer | A | 99,010 | — | — |
| 2024-09-23 | Rubin Eyal | officer | A | 90,909 | — | — |
| 2024-09-23 | Rubin Eyal | officer | A | 99,010 | — | — |
| 2024-04-01 | Bashan Dror | director | A | 263,960 | — | — |
| 2023-10-19 | Bashan Dror | director | P | 48,387 | 1.4 | $67,742 |
| 2023-10-19 | Bashan Dror | director | P | 16,129 | 1.41 | $22,742 |
| 2023-08-15 | Bashan Dror | director | A | 800,000 | — | — |
| 2023-08-15 | Rubin Eyal | officer | A | 201,903 | — | — |
| 2023-08-15 | Hayon Yael | officer | A | 35,115 | — | — |
| 2023-08-15 | Naos Yaron | officer | A | 187,344 | — | — |
| 2023-01-03 | Schwartz Aharon | director | P | 110,000 | 1.42 | $155,815 |
| 2022-04-11 | Bashan Dror | director | P | 68,000 | 1.5 | $102,000 |
| 2022-02-25 | Rubin Eyal | officer | A | 121,951 | — | — |
| 2022-02-25 | Bashan Dror | director | A | 637,531 | — | — |
| 2021-06-03 | Dexcel Pharma Technologies Ltd.; Oren Dan | ten percent owner | S | 857,506 | 2.25 | $1,932,304 |
| 2021-06-02 | Dexcel Pharma Technologies Ltd.; Oren Dan | ten percent owner | S | 61,211 | 2.56 | $156,553 |
| 2020-08-11 | Rubin Eyal | officer | A | 246,146 | — | — |
| 2020-08-11 | Bashan Dror | director | A | 447,927 | — | — |
| 2020-08-11 | Rubin Eyal | officer | A | 246,146 | — | — |
| 2020-08-11 | Bashan Dror | director | A | 447,927 | — | — |
| 2020-04-07 | Schwartz Aharon | director | P | 64,000 | 2.43 | $155,264 |
| 2017-05-16 | Manor Moshe | director | P | 50,000 | 0.81 | $40,500 |
| 2016-12-02 | Camber Capital Management LLC | ten percent owner | S | 2,500,000 | 0.32 | $792,000 |
| 2016-09-15 | Shaaltiel Yoseph | officer | M | 122,162 | 0 | $122 |
| 2015-12-14 | Maimon Yossi | officer | P | 10,000 | 0.78 | $7,800 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.