Quantinuum Inc. (QNT)
Nasdaq · Services-Computer Integrated Systems Design · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for Quantinuum Inc.. Most notable: 2026-09-08: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider buying cluster10 insiders bought $49.3M within 14 days
- Insider purchaseBarron Hal (director) bought $15.0M of stock
- Insider purchaseJIMENEZ JOSEPH (director) bought $4.0M of stock
- Insider purchaseBHATIA MANISH H (director) bought $1.2M of stock
- Insider purchaseBHATIA MANISH H (director) bought $1.2M of stock
- Insider purchaseDehoff Kevin Scott (officer) bought $900k of stock
- Insider purchaseDehoff Kevin Scott (officer) bought $900k of stock
- Insider purchaseDENMAN KENNETH D (director) bought $840k of stock
- Insider purchaseKapur Vimal (director) bought $780k of stock
- Insider purchaseStepniak Michal (director) bought $800k of stock
- Insider purchaseBranderiz Eric (director) bought $500k of stock
- Insider purchaseBranderiz Eric (director) bought $500k of stock
- Insider purchaseSHARAN NITESH (officer) bought $390k of stock
- Insider purchaseSHARAN NITESH (officer) bought $390k of stock
- Insider purchaseDaugherty Paul R. (director) bought $240k of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-17 | Schulman Robin | officer | A | 125,000 | 0 | $0 |
| 2026-07-17 | Schulman Robin | officer | A | 78,125 | 0 | $0 |
| 2026-06-05 | Narang Prineha | director | P | 200 | 60 | $12,000 |
| 2026-06-05 | JIMENEZ JOSEPH | director | P | 66,665 | 60 | $3,999,900 |
| 2026-06-05 | SHARAN NITESH | officer | P | 6,500 | 60 | $390,000 |
| 2026-06-05 | Barron Hal | director | P | 250,000 | 60 | $15,000,000 |
| 2026-06-05 | Branderiz Eric | director | P | 8,334 | 60 | $500,040 |
| 2026-06-05 | Kapur Vimal | director | P | 13,000 | 60 | $780,000 |
| 2026-06-05 | Stepniak Michal | director | P | 13,333 | 60 | $799,980 |
| 2026-06-05 | Dehoff Kevin Scott | officer | P | 15,000 | 60 | $900,000 |
| 2026-06-05 | Daugherty Paul R. | director | P | 4,000 | 60 | $240,000 |
| 2026-06-05 | DENMAN KENNETH D | director | P | 14,000 | 60 | $840,000 |
| 2026-06-05 | BHATIA MANISH H | director | P | 20,000 | 60 | $1,200,000 |
| 2026-06-05 | Narang Prineha | director | P | 200 | 60 | $12,000 |
| 2026-06-05 | JIMENEZ JOSEPH | director | P | 66,665 | 60 | $3,999,900 |
| 2026-06-05 | SHARAN NITESH | officer | P | 6,500 | 60 | $390,000 |
| 2026-06-05 | Barron Hal | director | P | 250,000 | 60 | $15,000,000 |
| 2026-06-05 | Branderiz Eric | director | P | 8,334 | 60 | $500,040 |
| 2026-06-05 | Kapur Vimal | director | P | 13,000 | 60 | $780,000 |
| 2026-06-05 | Stepniak Michal | director | P | 13,333 | 60 | $799,980 |
| 2026-06-05 | Dehoff Kevin Scott | officer | P | 15,000 | 60 | $900,000 |
| 2026-06-05 | Daugherty Paul R. | director | P | 4,000 | 60 | $240,000 |
| 2026-06-05 | DENMAN KENNETH D | director | P | 14,000 | 60 | $840,000 |
| 2026-06-05 | BHATIA MANISH H | director | P | 20,000 | 60 | $1,200,000 |
| 2026-06-04 | Narang Prineha | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | JIMENEZ JOSEPH | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | SHARAN NITESH | officer | A | 44,548 | 0 | $0 |
| 2026-06-04 | Barron Hal | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | Branderiz Eric | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | Daugherty Paul R. | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | DENMAN KENNETH D | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | BHATIA MANISH H | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | Hazra Rajeeb | director | A | 78,333 | 0 | $0 |
| 2026-06-04 | Narang Prineha | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | JIMENEZ JOSEPH | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | SHARAN NITESH | officer | A | 44,548 | 0 | $0 |
| 2026-06-04 | Barron Hal | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | Branderiz Eric | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | Daugherty Paul R. | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | DENMAN KENNETH D | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | BHATIA MANISH H | director | A | 5,833 | 0 | $0 |
| 2026-06-04 | Hazra Rajeeb | director | A | 78,333 | 0 | $0 |
| 2026-06-03 | SHARAN NITESH | officer | A | 289,798 | — | — |
| 2026-06-03 | Dehoff Kevin Scott | officer | A | 111,460 | — | — |
| 2026-06-03 | Hazra Rajeeb | director | A | 1,042,561 | — | — |
| 2026-06-03 | Hazra Rajeeb | director | F | 336,389 | 60 | $20,183,340 |
| 2026-06-03 | SHARAN NITESH | officer | A | 289,798 | — | — |
| 2026-06-03 | Dehoff Kevin Scott | officer | A | 111,460 | — | — |
| 2026-06-03 | Hazra Rajeeb | director | A | 1,042,561 | — | — |
| 2026-06-03 | Hazra Rajeeb | director | F | 336,389 | 60 | $20,183,340 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-08 8-K
- 2026-08-13 SCHEDULE 13G
- 2026-08-13 10-Q
- 2026-08-12 SCHEDULE 13G
- 2026-08-11 8-K
- 2026-07-27 3
- 2026-07-22 4/A
- 2026-07-21 4
- 2026-07-21 3
- 2026-07-17 SCHEDULE 13G
- 2026-07-06 SCHEDULE 13G
- 2026-06-22 SCHEDULE 13G
- 2026-06-08 4
- 2026-06-08 4
- 2026-06-08 4
- 2026-06-08 4
- 2026-06-08 4
- 2026-06-08 4
- 2026-06-08 4
- 2026-06-08 4