RYDER SYSTEM INC (R)
NYSE · Services-Auto Rental & Leasing (No Drivers) · Inc. FL
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider saleFatovic Robert D (officer) sold $1.2M of stock
- Large insider saleDiez John J. (officer) sold $2.1M of stock
- Large insider saleDiez John J. (officer) sold $2.1M of stock
- Large insider saleSANCHEZ ROBERT E (director) sold $9.1M of stock
- Large insider saleSANCHEZ ROBERT E (director) sold $9.1M of stock
- Large insider saleFatovic Robert D (officer) sold $2.6M of stock
- Large insider saleSensing John S. (officer) sold $2.1M of stock
- Large insider saleSensing John S. (officer) sold $2.1M of stock
- Large insider saleSensing John S. (officer) sold $1.4M of stock
- Large insider saleSensing John S. (officer) sold $1.4M of stock
- Large insider saleSensing John S. (officer) sold $1.3M of stock
- Large insider saleSensing John S. (officer) sold $1.3M of stock
- Large insider saleHAVENS THOMAS M. (officer) sold $1.5M of stock
- Large insider saleHAVENS THOMAS M. (officer) sold $1.3M of stock
- Large insider saleFatovic Robert D (officer) sold $2.0M of stock
- Large insider saleFatovic Robert D (officer) sold $2.0M of stock
- Large insider saleSMITH E FOLLIN (director) sold $4.5M of stock
- Large insider saleSMITH E FOLLIN (director) sold $4.5M of stock
- Large insider saleRavindran Rajeev (officer) sold $1.4M of stock
- Large insider saleRavindran Rajeev (officer) sold $1.6M of stock
- Large insider saleJONES KAREN M. (officer) sold $1.1M of stock
- Large insider saleSMITH E FOLLIN (director) sold $1.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-28 | Fatovic Robert D | officer | G | 403 | 0 | $0 |
| 2026-08-17 | Fatovic Robert D | officer | I | 6,344 | 264.7 | $1,679,257 |
| 2026-07-01 | SWOBODA CHARLES M | director | A | 108 | 0 | $0 |
| 2026-05-29 | Fatovic Robert D | officer | S | 5,000 | 249.85 | $1,249,250 |
| 2026-05-29 | Fatovic Robert D | officer | S | 5,000 | 249.85 | $1,249,250 |
| 2026-05-28 | HODES SANFORD J. | officer | S | 595 | 251.95 | $149,910 |
| 2026-05-28 | HODES SANFORD J. | officer | S | 595 | 251.95 | $149,910 |
| 2026-05-27 | HODES SANFORD J. | officer | G | 411 | 0 | $0 |
| 2026-05-27 | HODES SANFORD J. | officer | G | 411 | 0 | $0 |
| 2026-05-04 | Nieto Luis P Jr | director | S | 720 | 235.79 | $169,769 |
| 2026-05-04 | Nieto Luis P Jr | director | S | 720 | 235.79 | $169,769 |
| 2026-05-01 | Romo Tammy | director | A | 712 | 0 | $0 |
| 2026-05-01 | SWOBODA CHARLES M | director | A | 720 | 0 | $0 |
| 2026-05-01 | SWOBODA CHARLES M | director | A | 191 | 0 | $0 |
| 2026-05-01 | STOCKTON DMITRI L | director | A | 720 | 0 | $0 |
| 2026-05-01 | STOCKTON DMITRI L | director | A | 549 | 0 | $0 |
| 2026-05-01 | SMITH ABBIE J | director | A | 1,211 | 0 | $0 |
| 2026-05-01 | NORD DAVID G | director | A | 796 | 0 | $0 |
| 2026-05-01 | NORD DAVID G | director | A | 720 | 0 | $0 |
| 2026-05-01 | Nieto Luis P Jr | director | A | 749 | 0 | $0 |
| 2026-05-01 | Nieto Luis P Jr | director | A | 720 | 0 | $0 |
| 2026-05-01 | Lundgren Tamara L. | director | A | 304 | 0 | $0 |
| 2026-05-01 | Lundgren Tamara L. | director | A | 720 | 0 | $0 |
| 2026-05-01 | Hilton Michael F | director | A | 827 | 0 | $0 |
| 2026-05-01 | Hilton Michael F | director | A | 720 | 0 | $0 |
| 2026-05-01 | HAGEMANN ROBERT | director | A | 720 | 0 | $0 |
| 2026-05-01 | HAGEMANN ROBERT | director | A | 677 | 0 | $0 |
| 2026-05-01 | Eck Robert J. | director | A | 895 | 0 | $0 |
| 2026-05-01 | Eck Robert J. | director | A | 720 | 0 | $0 |
| 2026-05-01 | SWOBODA CHARLES M | director | A | 720 | 0 | $0 |
| 2026-05-01 | SWOBODA CHARLES M | director | A | 191 | 0 | $0 |
| 2026-05-01 | STOCKTON DMITRI L | director | A | 720 | 0 | $0 |
| 2026-05-01 | STOCKTON DMITRI L | director | A | 549 | 0 | $0 |
| 2026-05-01 | SMITH ABBIE J | director | A | 1,211 | 0 | $0 |
| 2026-05-01 | Romo Tammy | director | A | 712 | 0 | $0 |
| 2026-05-01 | NORD DAVID G | director | A | 720 | 0 | $0 |
| 2026-05-01 | NORD DAVID G | director | A | 796 | 0 | $0 |
| 2026-05-01 | Nieto Luis P Jr | director | A | 720 | 0 | $0 |
| 2026-05-01 | Nieto Luis P Jr | director | A | 749 | 0 | $0 |
| 2026-05-01 | Lundgren Tamara L. | director | A | 720 | 0 | $0 |
| 2026-05-01 | Lundgren Tamara L. | director | A | 304 | 0 | $0 |
| 2026-05-01 | Hilton Michael F | director | A | 720 | 0 | $0 |
| 2026-05-01 | Hilton Michael F | director | A | 827 | 0 | $0 |
| 2026-05-01 | HAGEMANN ROBERT | director | A | 720 | 0 | $0 |
| 2026-05-01 | HAGEMANN ROBERT | director | A | 677 | 0 | $0 |
| 2026-05-01 | Eck Robert J. | director | A | 720 | 0 | $0 |
| 2026-05-01 | Eck Robert J. | director | A | 895 | 0 | $0 |
| 2026-04-01 | SWOBODA CHARLES M | director | A | 138 | 0 | $0 |
| 2026-04-01 | SWOBODA CHARLES M | director | A | 138 | 0 | $0 |
| 2026-02-25 | Diez John J. | officer | S | 9,632 | 222.2 | $2,140,230 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 180 views/day vs 90-day median 170.