Ryerson Holding Corp (RYZ)
NYSE · Wholesale-Metals Service Centers & of fices · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement, acquisition or disposition of assets, director or officer change
- Large insider saleLehner Edward J. (director) sold $1.8M of stock
- Large insider saleLehner Edward J. (director) sold $1.8M of stock
- Material 8-K filingFiled 8-K disclosing material agreement, director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-28 | Kannan Molly D | officer | S | 500 | 32 | $16,000 |
| 2026-07-23 | Scott Peter Jennings | director | A | 97 | 0 | $0 |
| 2026-07-23 | Stovsky Richard P | director | A | 97 | 0 | $0 |
| 2026-07-23 | Leggio Karen Marie | director | A | 97 | 0 | $0 |
| 2026-07-23 | Kumbier Michelle | director | A | 97 | 0 | $0 |
| 2026-07-23 | Crawford Bruce T | director | A | 97 | 0 | $0 |
| 2026-07-23 | CARRUTHERS COURT D | director | A | 97 | 0 | $0 |
| 2026-07-23 | CALHOUN KIRK K | director | A | 97 | 0 | $0 |
| 2026-06-11 | Kannan Molly D | officer | S | 1,000 | 30 | $30,000 |
| 2026-06-11 | Kannan Molly D | officer | S | 1,000 | 30 | $30,000 |
| 2026-05-29 | Kannan Molly D | officer | S | 3,000 | 28.42 | $85,260 |
| 2026-05-29 | Kannan Molly D | officer | S | 3,000 | 28.42 | $85,260 |
| 2026-05-28 | Silver Mark S. | officer | S | 11,174 | 27.91 | $311,866 |
| 2026-05-28 | Silver Mark S. | officer | S | 11,174 | 27.91 | $311,843 |
| 2026-05-13 | Kannan Molly D | officer | S | 2,500 | 26.18 | $65,450 |
| 2026-05-13 | Kannan Molly D | officer | S | 2,500 | 26.18 | $65,456 |
| 2026-04-10 | CALHOUN KIRK K | director | A | 389 | 0 | $0 |
| 2026-04-10 | CARRUTHERS COURT D | director | A | 389 | 0 | $0 |
| 2026-04-10 | Crawford Bruce T | director | A | 389 | 0 | $0 |
| 2026-04-10 | Kumbier Michelle | director | A | 389 | 0 | $0 |
| 2026-04-10 | Larson Stephen P. | director | A | 462 | 0 | $0 |
| 2026-04-10 | Leggio Karen Marie | director | A | 389 | 0 | $0 |
| 2026-04-10 | Stovsky Richard P | director | A | 203 | 0 | $0 |
| 2026-04-10 | Scott Peter Jennings | director | A | 203 | 0 | $0 |
| 2026-04-10 | CALHOUN KIRK K | director | A | 389 | 0 | $0 |
| 2026-04-10 | CARRUTHERS COURT D | director | A | 389 | 0 | $0 |
| 2026-04-10 | Crawford Bruce T | director | A | 389 | 0 | $0 |
| 2026-04-10 | Kumbier Michelle | director | A | 389 | 0 | $0 |
| 2026-04-10 | Larson Stephen P. | director | A | 462 | 0 | $0 |
| 2026-04-10 | Leggio Karen Marie | director | A | 389 | 0 | $0 |
| 2026-04-10 | Stovsky Richard P | director | A | 203 | 0 | $0 |
| 2026-03-31 | Silver Mark S. | officer | M | 2,947 | 0 | $0 |
| 2026-03-31 | Silver Mark S. | officer | M | 8,375 | 0 | $0 |
| 2026-03-31 | Silver Mark S. | officer | M | 3,014 | 0 | $0 |
| 2026-03-31 | Silver Mark S. | officer | F | 7,509 | 22.48 | $168,802 |
| 2026-03-31 | Silver Mark S. | officer | M | 3,412 | 0 | $0 |
| 2026-03-31 | Lehner Edward J. | director | M | 13,258 | 0 | $0 |
| 2026-03-31 | Lehner Edward J. | director | M | 12,965 | 0 | $0 |
| 2026-03-31 | Lehner Edward J. | director | F | 32,000 | 22.48 | $719,360 |
| 2026-03-31 | Lehner Edward J. | director | M | 36,850 | 0 | $0 |
| 2026-03-31 | Lehner Edward J. | director | M | 12,513 | 0 | $0 |
| 2026-03-31 | Kannan Molly D | officer | M | 2,110 | 0 | $0 |
| 2026-03-31 | Kannan Molly D | officer | M | 2,063 | 0 | $0 |
| 2026-03-31 | Kannan Molly D | officer | F | 4,691 | 22.48 | $105,454 |
| 2026-03-31 | Kannan Molly D | officer | M | 5,863 | 0 | $0 |
| 2026-03-31 | Kannan Molly D | officer | M | 2,275 | 0 | $0 |
| 2026-03-31 | Claussen James J | officer | M | 4,125 | 0 | $0 |
| 2026-03-31 | Claussen James J | officer | F | 10,415 | 22.48 | $234,129 |
| 2026-03-31 | Claussen James J | officer | M | 11,725 | 0 | $0 |
| 2026-03-31 | Claussen James J | officer | M | 4,219 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.