Schrodinger, Inc. (SDGR)
Nasdaq · Pharmaceutical Preparations · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 1 signal for Schrodinger, Inc.. Most notable: 2026-06-23: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-17 | Akinsanya Karen | officer | S | 21,599 | 30 | $647,970 |
| 2026-09-17 | Akinsanya Karen | officer | S | 10,000 | 28 | $280,000 |
| 2026-09-17 | Akinsanya Karen | officer | M | 31,599 | 4.34 | $137,140 |
| 2026-07-16 | Jain Rachit | officer | S | 875 | 15.6 | $13,647 |
| 2026-06-26 | Friesner Richard | director | G | 679,373 | 0 | $0 |
| 2026-06-26 | Friesner Richard | director | G | 679,373 | 0 | $0 |
| 2026-06-26 | Friesner Richard | director | G | 679,373 | 0 | $0 |
| 2026-06-26 | Friesner Richard | director | G | 679,373 | 0 | $0 |
| 2026-06-22 | OBEROI ARUN | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Chodakewitz Jeffrey | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Friesner Richard | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | GINSBERG GARY L | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Kapeller-Libermann Rosana | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Lynton Michael | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Sender Gary | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Thornberry Nancy | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | van Kralingen Bridget A | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | OBEROI ARUN | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Chodakewitz Jeffrey | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Friesner Richard | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | GINSBERG GARY L | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Kapeller-Libermann Rosana | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Lynton Michael | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Sender Gary | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | Thornberry Nancy | director | A | 8,141 | 0 | $0 |
| 2026-06-22 | van Kralingen Bridget A | director | A | 8,141 | 0 | $0 |
| 2026-04-17 | Farid Ramy | director | M | 74,527 | 3.07 | $228,798 |
| 2026-04-17 | Farid Ramy | director | M | 43,000 | 3.07 | $132,010 |
| 2026-04-17 | Farid Ramy | director | S | 43,000 | 12.21 | $525,030 |
| 2026-04-17 | Farid Ramy | director | M | 43,000 | 3.07 | $132,010 |
| 2026-04-17 | Farid Ramy | director | S | 43,000 | 12.21 | $524,944 |
| 2026-04-17 | Farid Ramy | director | M | 74,527 | 3.07 | $228,798 |
| 2026-04-16 | Farid Ramy | director | M | 43,000 | 3.07 | $132,010 |
| 2026-04-16 | Farid Ramy | director | S | 43,000 | 12.33 | $530,190 |
| 2026-04-16 | Jain Rachit | officer | S | 844 | 12.75 | $10,761 |
| 2026-04-16 | Farid Ramy | director | M | 43,000 | 3.07 | $132,010 |
| 2026-04-16 | Farid Ramy | director | S | 43,000 | 12.33 | $530,233 |
| 2026-04-16 | Jain Rachit | officer | S | 844 | 12.75 | $10,758 |
| 2026-03-06 | Herman Jenny | officer | S | 608 | 12.84 | $7,807 |
| 2026-03-06 | Herman Jenny | officer | S | 608 | 12.84 | $7,808 |
| 2026-03-05 | Herman Jenny | officer | S | 775 | 12.85 | $9,959 |
| 2026-03-05 | Jain Rachit | officer | S | 1,631 | 12.9 | $21,040 |
| 2026-03-05 | Tran Yvonne | officer | S | 1,094 | 12.9 | $14,113 |
| 2026-03-05 | Farid Ramy | director | S | 3,661 | 12.91 | $47,264 |
| 2026-03-05 | Akinsanya Karen | officer | S | 1,366 | 12.9 | $17,621 |
| 2026-03-05 | Lorton Kenneth Patrick | officer | S | 1,222 | 12.9 | $15,764 |
| 2026-03-05 | Herman Jenny | officer | S | 775 | 12.85 | $9,956 |
| 2026-03-05 | Jain Rachit | officer | S | 1,631 | 12.9 | $21,033 |
| 2026-03-05 | Tran Yvonne | officer | S | 1,094 | 12.9 | $14,107 |
| 2026-03-05 | Farid Ramy | director | S | 3,661 | 12.91 | $47,249 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.