SOUTHERN FIRST BANCSHARES INC (SFST)
Nasdaq · National Commercial Banks · Inc. SC
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-18 | ORDERS JAMES B III | director | S | 8,045 | 62.05 | $499,171 |
| 2026-09-14 | Locke Anna T | director | P | 300 | 63.27 | $18,982 |
| 2026-09-03 | CUBBAGE LEIGHTON M | director | S | 500 | 62.79 | $31,395 |
| 2026-09-02 | CUBBAGE LEIGHTON M | director | S | 300 | 62.5 | $18,750 |
| 2026-09-02 | CUBBAGE LEIGHTON M | director | S | 400 | 62.4 | $24,960 |
| 2026-09-02 | CUBBAGE LEIGHTON M | director | S | 500 | 62 | $31,000 |
| 2026-09-01 | CUBBAGE LEIGHTON M | director | S | 465 | 60.75 | $28,249 |
| 2026-08-28 | CUBBAGE LEIGHTON M | director | S | 400 | 63 | $25,200 |
| 2026-08-25 | CUBBAGE LEIGHTON M | director | S | 350 | 63.05 | $22,068 |
| 2026-08-24 | CUBBAGE LEIGHTON M | director | S | 400 | 63 | $25,200 |
| 2026-08-20 | CUBBAGE LEIGHTON M | director | S | 800 | 63.02 | $50,415 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | S | 5,000 | 63 | $315,000 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | S | 5,000 | 63.5 | $317,500 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | S | 6,000 | 64 | $384,000 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | S | 500 | 64 | $32,000 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | S | 4,500 | 63.75 | $286,875 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | M | 2,903 | 39.45 | $114,523 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | M | 2,827 | 42.72 | $120,769 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | M | 2,254 | 42.8 | $96,471 |
| 2026-08-12 | SEAVER R ARTHUR JR | director | M | 2,445 | 32.32 | $79,022 |
| 2026-08-04 | Fairchild Julie Ann | officer | M | 1,500 | 35.65 | $53,475 |
| 2026-08-03 | Fairchild Julie Ann | officer | S | 1,500 | 63 | $94,500 |
| 2026-08-03 | Fairchild Julie Ann | officer | S | 1,500 | 63 | $94,500 |
| 2026-06-23 | Lattimore Ray | director | S | 253 | 59.28 | $14,997 |
| 2026-06-10 | CUBBAGE LEIGHTON M | director | S | 765 | 60.6 | $46,359 |
| 2026-06-10 | CUBBAGE LEIGHTON M | director | S | 765 | 60.6 | $46,359 |
| 2026-06-01 | Lattimore Ray | director | A | 310 | 0 | $0 |
| 2026-06-01 | Maner William IV | director | A | 310 | 0 | $0 |
| 2026-06-01 | Locke Anna T | director | A | 310 | 0 | $0 |
| 2026-06-01 | McClatchey William M. JR | director | A | 310 | 0 | $0 |
| 2026-06-01 | CUBBAGE LEIGHTON M | director | A | 310 | 0 | $0 |
| 2026-06-01 | ORDERS JAMES B III | director | A | 310 | 0 | $0 |
| 2026-06-01 | JOHNSTONE RUDOLPH G III | director | A | 310 | 0 | $0 |
| 2026-06-01 | HOOPER TECUMSEH JR | director | A | 310 | 0 | $0 |
| 2026-06-01 | Grayson-Caprio Terry | director | A | 310 | 0 | $0 |
| 2026-06-01 | Goss Darrin Sr. | director | A | 310 | 0 | $0 |
| 2026-06-01 | ELLISON DAVID G | director | A | 310 | 0 | $0 |
| 2026-06-01 | ELLEFSON ANNE S | director | A | 310 | 0 | $0 |
| 2026-06-01 | COTHRAN MARK A | director | A | 310 | 0 | $0 |
| 2026-06-01 | ORDERS JAMES B III | director | A | 310 | 0 | $0 |
| 2026-06-01 | Cluverius Jennifer S | director | A | 310 | 0 | $0 |
| 2026-06-01 | CAJKA ANDREW B JR | director | A | 310 | 0 | $0 |
| 2026-06-01 | KENNEDY, III BRYAN F | director | A | 310 | 0 | $0 |
| 2026-06-01 | Lattimore Ray | director | A | 310 | 0 | $0 |
| 2026-06-01 | Maner William IV | director | A | 310 | 0 | $0 |
| 2026-06-01 | Locke Anna T | director | A | 310 | 0 | $0 |
| 2026-06-01 | McClatchey William M. JR | director | A | 310 | 0 | $0 |
| 2026-06-01 | CUBBAGE LEIGHTON M | director | A | 310 | 0 | $0 |
| 2026-06-01 | ORDERS JAMES B III | director | A | 310 | 0 | $0 |
| 2026-06-01 | JOHNSTONE RUDOLPH G III | director | A | 310 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.