SelectQuote, Inc. (SLQT)
NYSE · Insurance Agents, Brokers & Service · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-01 | Clement Ryan Moore | officer | M | 88,889 | 0 | $0 |
| 2026-08-01 | Clement Ryan Moore | officer | M | 63,897 | 0 | $0 |
| 2026-08-01 | Clement Ryan Moore | officer | M | 90,000 | 0 | $0 |
| 2026-08-01 | Clement Ryan Moore | officer | M | 11,111 | 0 | $0 |
| 2026-08-01 | Clement Ryan Moore | officer | M | 21,299 | 0 | $0 |
| 2026-08-01 | Clement Ryan Moore | officer | F | 80,733 | 0.75 | $60,308 |
| 2026-08-01 | Anderson Sarah Taylor | officer | M | 25,568 | 0 | $0 |
| 2026-08-01 | Anderson Sarah Taylor | officer | M | 14,561 | 0 | $0 |
| 2026-08-01 | Anderson Sarah Taylor | officer | M | 37,143 | 0 | $0 |
| 2026-08-01 | Anderson Sarah Taylor | officer | M | 3,196 | 0 | $0 |
| 2026-08-01 | Anderson Sarah Taylor | officer | M | 4,854 | 0 | $0 |
| 2026-08-01 | Anderson Sarah Taylor | officer | F | 24,890 | 0.75 | $18,593 |
| 2026-08-01 | Fisher Stephanie D. | officer | M | 17,515 | 0 | $0 |
| 2026-08-01 | Fisher Stephanie D. | officer | M | 9,518 | 0 | $0 |
| 2026-08-01 | Fisher Stephanie D. | officer | M | 24,788 | 0 | $0 |
| 2026-08-01 | Fisher Stephanie D. | officer | M | 2,189 | 0 | $0 |
| 2026-08-01 | Fisher Stephanie D. | officer | M | 3,173 | 0 | $0 |
| 2026-08-01 | Fisher Stephanie D. | officer | F | 24,219 | 0.75 | $18,092 |
| 2026-08-01 | Danker Timothy Robert | director | M | 266,668 | 0 | $0 |
| 2026-08-01 | Danker Timothy Robert | director | M | 127,795 | 0 | $0 |
| 2026-08-01 | Danker Timothy Robert | director | M | 160,000 | 0 | $0 |
| 2026-08-01 | Danker Timothy Robert | director | M | 33,333 | 0 | $0 |
| 2026-08-01 | Danker Timothy Robert | director | M | 42,598 | 0 | $0 |
| 2026-08-01 | Danker Timothy Robert | director | F | 279,583 | 0.75 | $208,849 |
| 2026-08-01 | Matthews Joshua Brandon | officer | M | 57,779 | 0 | $0 |
| 2026-08-01 | Matthews Joshua Brandon | officer | M | 31,949 | 0 | $0 |
| 2026-08-01 | Matthews Joshua Brandon | officer | M | 43,333 | 0 | $0 |
| 2026-08-01 | Matthews Joshua Brandon | officer | M | 7,222 | 0 | $0 |
| 2026-08-01 | Matthews Joshua Brandon | officer | M | 10,649 | 0 | $0 |
| 2026-08-01 | Grant Robert Clay | officer | M | 255,557 | 0 | $0 |
| 2026-08-01 | Grant Robert Clay | officer | M | 122,470 | 0 | $0 |
| 2026-08-01 | Grant Robert Clay | officer | M | 160,000 | 0 | $0 |
| 2026-08-01 | Grant Robert Clay | officer | M | 31,944 | 0 | $0 |
| 2026-08-01 | Grant Robert Clay | officer | M | 40,823 | 0 | $0 |
| 2026-08-01 | Grant Robert Clay | officer | F | 195,438 | 0.75 | $145,992 |
| 2026-08-01 | Grant William Thomas III | officer | M | 222,223 | 0 | $0 |
| 2026-08-01 | Grant William Thomas III | officer | M | 106,496 | 0 | $0 |
| 2026-08-01 | Grant William Thomas III | officer | M | 133,333 | 0 | $0 |
| 2026-08-01 | Grant William Thomas III | officer | M | 27,777 | 0 | $0 |
| 2026-08-01 | Grant William Thomas III | officer | M | 35,499 | 0 | $0 |
| 2026-08-01 | Grant William Thomas III | officer | F | 174,642 | 0.75 | $130,458 |
| 2026-08-01 | Boulware Daniel Allen | officer | M | 88,889 | 0 | $0 |
| 2026-08-01 | Boulware Daniel Allen | officer | M | 45,261 | 0 | $0 |
| 2026-08-01 | Boulware Daniel Allen | officer | M | 56,666 | 0 | $0 |
| 2026-08-01 | Boulware Daniel Allen | officer | M | 11,111 | 0 | $0 |
| 2026-08-01 | Boulware Daniel Allen | officer | M | 15,087 | 0 | $0 |
| 2026-08-01 | Boulware Daniel Allen | officer | F | 91,909 | 0.75 | $68,656 |
| 2026-05-19 | Devine Denise L | director | S | 4,000 | 1.02 | $4,080 |
| 2026-05-19 | Devine Denise L | director | S | 4,000 | 1.02 | $4,080 |
| 2026-03-01 | Clement Ryan Moore | officer | M | 6,234 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.