Smart Sand, Inc. (SND)
Nasdaq · Mining & Quarrying of Nonmetallic Minerals (No Fuels) · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 3 signals for Smart Sand, Inc.. Most notable: 2026-08-11: Filed 8-K disclosing director or officer change; 2026-08-25: Filed 8-K disclosing director or officer change; 2026-09-03: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-24 | Young James Douglas | officer | S | 2,236 | 4.7 | $10,509 |
| 2026-08-21 | Young James Douglas | officer | S | 19,078 | 4.83 | $92,147 |
| 2026-08-20 | Young James Douglas | officer | S | 25,716 | 4.83 | $124,208 |
| 2026-08-19 | Young James Douglas | officer | A | 62,893 | 0 | $0 |
| 2026-08-19 | Beckelman Lee E | officer | A | 62,893 | 0 | $0 |
| 2026-08-19 | KISZKA ROBERT | officer | A | 41,929 | 0 | $0 |
| 2026-08-19 | YOUNG WILLIAM JOHN | officer | A | 62,893 | 0 | $0 |
| 2026-08-19 | YOUNG CHARLES EDWIN; KEYSTONE CRANBERRY, LLC | director | A | 110,063 | 0 | $0 |
| 2026-08-19 | WHELAN RONALD P | officer | A | 41,929 | 0 | $0 |
| 2026-08-19 | Green Christopher M. | officer | A | 12,176 | 0 | $0 |
| 2026-08-19 | SPEAKER ANDREW R | director | A | 18,868 | 0 | $0 |
| 2026-08-19 | Porcelli Francis Michael | director | A | 18,868 | 0 | $0 |
| 2026-08-19 | Pawlenty Timothy | director | A | 18,868 | 0 | $0 |
| 2026-08-19 | Spurlin Sharon | director | A | 18,868 | 0 | $0 |
| 2026-08-19 | Young James Douglas | officer | S | 11,669 | 4.84 | $56,478 |
| 2026-08-19 | Beckelman Lee E | officer | S | 50,000 | 4.79 | $239,500 |
| 2026-08-18 | Young James Douglas | officer | S | 16,301 | 4.93 | $80,364 |
| 2026-08-17 | Spurlin Sharon | director | S | 2,700 | 5.1 | $13,770 |
| 2026-08-14 | Spurlin Sharon | director | S | 15,000 | 5.06 | $75,900 |
| 2026-08-14 | Green Christopher M. | officer | S | 13,874 | 5.06 | $70,202 |
| 2026-07-23 | Green Christopher M. | officer | F | 1,738 | 4.81 | $8,360 |
| 2026-07-10 | Green Christopher M. | officer | F | 1,717 | 4.8 | $8,242 |
| 2026-06-05 | YOUNG CHARLES EDWIN | director | F | 5,811 | 5.45 | $31,670 |
| 2026-06-05 | Beckelman Lee E | officer | F | 3,321 | 5.45 | $18,099 |
| 2026-06-05 | Young James Douglas | officer | F | 2,500 | 5.45 | $13,625 |
| 2026-06-05 | YOUNG WILLIAM JOHN | officer | F | 3,885 | 5.45 | $21,173 |
| 2026-06-05 | WHELAN RONALD P | officer | F | 2,614 | 5.45 | $14,246 |
| 2026-06-05 | KISZKA ROBERT | officer | F | 2,591 | 5.45 | $14,121 |
| 2026-06-05 | YOUNG CHARLES EDWIN; KEYSTONE CRANBERRY, LLC | director | F | 5,811 | 5.45 | $31,670 |
| 2026-06-05 | Beckelman Lee E | officer | F | 3,321 | 5.45 | $18,099 |
| 2026-06-05 | Young James Douglas | officer | F | 2,500 | 5.45 | $13,625 |
| 2026-06-05 | YOUNG WILLIAM JOHN | officer | F | 3,885 | 5.45 | $21,173 |
| 2026-06-05 | WHELAN RONALD P | officer | F | 2,614 | 5.45 | $14,246 |
| 2026-06-05 | KISZKA ROBERT | officer | F | 2,591 | 5.45 | $14,121 |
| 2026-05-29 | WHELAN RONALD P | officer | P | 4,444 | 4.5 | $19,998 |
| 2026-05-29 | WHELAN RONALD P | officer | P | 4,444 | 4.5 | $19,998 |
| 2026-05-26 | Spurlin Sharon | director | S | 50,000 | 4.93 | $246,500 |
| 2026-05-26 | Spurlin Sharon | director | S | 50,000 | 4.93 | $246,500 |
| 2026-03-17 | YOUNG CHARLES EDWIN | director | F | 5,811 | 4.08 | $23,709 |
| 2026-03-17 | Beckelman Lee E | officer | F | 3,321 | 4.08 | $13,550 |
| 2026-03-17 | Young James Douglas | officer | F | 2,500 | 4.08 | $10,200 |
| 2026-03-17 | YOUNG WILLIAM JOHN | officer | F | 3,885 | 4.08 | $15,851 |
| 2026-03-17 | WHELAN RONALD P | officer | F | 2,614 | 4.08 | $10,665 |
| 2026-03-17 | KISZKA ROBERT | officer | F | 2,591 | 4.08 | $10,571 |
| 2026-03-17 | YOUNG CHARLES EDWIN; KEYSTONE CRANBERRY, LLC | director | F | 5,811 | 4.08 | $23,709 |
| 2026-03-17 | Beckelman Lee E | officer | F | 3,321 | 4.08 | $13,550 |
| 2026-03-17 | Young James Douglas | officer | F | 2,500 | 4.08 | $10,200 |
| 2026-03-17 | YOUNG WILLIAM JOHN | officer | F | 3,885 | 4.08 | $15,851 |
| 2026-03-17 | WHELAN RONALD P | officer | F | 2,614 | 4.08 | $10,665 |
| 2026-03-17 | KISZKA ROBERT | officer | F | 2,591 | 4.08 | $10,571 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.