Strategic Education, Inc. (STRA)
Nasdaq · Services-Educational Services · Inc. MD
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Insider purchaseSILBERMAN ROBERT S (director) bought $58k of stock
- Large insider saleMCDONNELL RAYMOND KARL (director) sold $1.6M of stock
- Large insider saleMCDONNELL RAYMOND KARL (director) sold $1.4M of stock
- Large insider saleMCDONNELL RAYMOND KARL (director) sold $1.6M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2029-05-04 | GILLIGAN J KEVIN | director | S | 739 | 148.88 | $110,022 |
| 2026-06-04 | Hokenson Christa | officer | S | 2,000 | 80 | $160,000 |
| 2026-06-04 | Hokenson Christa | officer | S | 2,000 | 80 | $160,000 |
| 2026-05-05 | WAITE G THOMAS III | director | S | 666 | 77.68 | $51,735 |
| 2026-05-05 | WAITE G THOMAS III | director | S | 666 | 77.68 | $51,735 |
| 2026-04-24 | Thawley Michael | director | P | 665 | 72.71 | $48,352 |
| 2026-04-24 | Thawley Michael | director | P | 665 | 72.71 | $48,352 |
| 2026-04-22 | Thawley Michael | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Slocum William J | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | WAITE G THOMAS III | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Sasse Benjamin E | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Sasse Benjamin E | director | A | 957 | 83.62 | $80,024 |
| 2026-04-22 | McRobbie Michael A. | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | GRUSKY ROBERT R | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | DINH VIET D | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | DINH VIET D | director | A | 957 | 83.62 | $80,024 |
| 2026-04-22 | Cappelli Gregory William | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | BROGLEY RITA D | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | BEASON CHARLOTTE F | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Thawley Michael | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Slocum William J | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | WAITE G THOMAS III | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Sasse Benjamin E | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | Sasse Benjamin E | director | A | 957 | 83.62 | $80,024 |
| 2026-04-22 | McRobbie Michael A. | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | GRUSKY ROBERT R | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | DINH VIET D | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | DINH VIET D | director | A | 957 | 83.62 | $80,024 |
| 2026-04-22 | Cappelli Gregory William | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | BROGLEY RITA D | director | A | 1,436 | 0 | $0 |
| 2026-04-22 | BEASON CHARLOTTE F | director | A | 1,436 | 0 | $0 |
| 2026-03-18 | HERRAIZ LIZETTE BENEDI | officer | S | 2,982 | 79.88 | $238,202 |
| 2026-03-18 | HERRAIZ LIZETTE BENEDI | officer | S | 2,982 | 79.88 | $238,202 |
| 2026-03-13 | SILBERMAN ROBERT S | director | P | 718 | 80.82 | $58,029 |
| 2026-03-13 | HERRAIZ LIZETTE BENEDI | officer | S | 2,686 | 79.54 | $213,644 |
| 2026-03-13 | HERRAIZ LIZETTE BENEDI | officer | S | 4,912 | 80.2 | $393,942 |
| 2026-03-13 | SILBERMAN ROBERT S | director | P | 718 | 80.82 | $58,029 |
| 2026-03-13 | HERRAIZ LIZETTE BENEDI | officer | S | 2,686 | 79.54 | $213,644 |
| 2026-03-13 | HERRAIZ LIZETTE BENEDI | officer | S | 4,912 | 80.2 | $393,942 |
| 2026-03-02 | JACKSON DANIEL WAYNE | officer | S | 5,675 | 81.73 | $463,818 |
| 2026-03-02 | JACKSON DANIEL WAYNE | officer | S | 2,052 | 83.75 | $171,855 |
| 2026-03-02 | JACKSON DANIEL WAYNE | officer | S | 5,273 | 82.51 | $435,075 |
| 2026-03-02 | JACKSON DANIEL WAYNE | officer | S | 5,675 | 81.73 | $463,818 |
| 2026-03-02 | JACKSON DANIEL WAYNE | officer | S | 5,273 | 82.51 | $435,075 |
| 2026-03-02 | JACKSON DANIEL WAYNE | officer | S | 2,052 | 83.75 | $171,855 |
| 2026-02-26 | HERRAIZ LIZETTE BENEDI | officer | A | 13,162 | 0 | $0 |
| 2026-02-26 | MCDONNELL RAYMOND KARL | director | A | 52,646 | 0 | $0 |
| 2026-02-26 | Hokenson Christa | officer | A | 13,162 | 0 | $0 |
| 2026-02-26 | Darmon Tal | officer | A | 4,607 | 0 | $0 |
| 2026-02-26 | SILBERMAN ROBERT S | director | A | 52,646 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-07-31 SCHEDULE 13G/A
- 2026-07-29 10-Q
- 2026-07-29 8-K
- 2026-06-05 4
- 2026-06-04 144
- 2026-05-15 SCHEDULE 13G/A
- 2026-05-15 SCHEDULE 13G/A
- 2026-05-05 4
- 2026-04-30 SCHEDULE 13G
- 2026-04-29 SCHEDULE 13G
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4
- 2026-04-24 4