Alaunos Therapeutics, Inc. (TCRT)
Nasdaq · Pharmaceutical Preparations · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | Weis Holger | officer | A | 7,761 | 2.26 | $17,540 |
| 2026-05-22 | Weis Holger | officer | A | 3,700 | 2.37 | $8,769 |
| 2026-04-29 | Vieser Jaime | director | A | 6,515 | 2.59 | $16,874 |
| 2026-04-29 | Postma Robert W | director | A | 6,274 | 2.59 | $16,250 |
| 2026-04-29 | Jerman Michael Allen | director | A | 6,032 | 2.59 | $15,623 |
| 2026-01-12 | Jerman Michael Allen | director | A | 5,406 | 2.89 | $15,623 |
| 2026-01-12 | Postma Robert W | director | A | 5,622 | 2.89 | $16,248 |
| 2026-01-12 | Vieser Jaime | director | A | 5,839 | 2.89 | $16,875 |
| 2025-11-21 | Vieser Jaime | director | A | 5,340 | 3.16 | $16,874 |
| 2025-11-21 | Postma Robert W | director | A | 5,142 | 3.16 | $16,249 |
| 2025-11-21 | Jerman Michael Allen | director | A | 4,183 | 3.16 | $13,218 |
| 2025-08-18 | Groenewald Ferdinand | officer | A | 10,775 | 0 | $0 |
| 2025-07-03 | Postma Robert W | director | A | 4,050 | 0 | $0 |
| 2025-07-03 | Vieser Jaime | director | A | 3,400 | 0 | $0 |
| 2025-04-13 | Postma Robert W | director | A | 20,804 | 2.92 | $60,748 |
| 2025-04-13 | Postma Robert W | director | A | 20,804 | 2.92 | $60,748 |
| 2025-04-13 | Vieser Jaime | director | A | 17,465 | 0 | $0 |
| 2024-12-31 | Vieser Jaime | director | S | 2,182 | 2.01 | $4,386 |
| 2024-12-31 | Vieser Jaime | director | S | 818 | 2 | $1,636 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.