TIM S.A. (TIMB)
NYSE · Telephone Communications (No Radiotelephone) · Inc. D5
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
No signals recorded in the last 12 months.
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-23 | Viegas Marques Andrea Palma | officer | S | 35,000 | 4.32 | $151,200 |
| 2026-06-23 | Viegas Marques Andrea Palma | officer | S | 35,000 | 4.32 | $151,200 |
| 2026-05-18 | Lima Auana Mattar | officer | S | 8,200 | 4.42 | $36,244 |
| 2026-05-18 | Lima Auana Mattar | officer | S | 8,200 | 4.42 | $36,244 |
| 2026-05-05 | Ferreira Vicente De Moraes | officer | A | 3,584 | 0 | $0 |
| 2026-05-05 | Ferreira Vicente De Moraes | officer | A | 16,949 | 0 | $0 |
| 2026-05-05 | Demaria Saverio | officer | A | 28,588 | 0 | $0 |
| 2026-05-05 | Demaria Saverio | officer | A | 6,281 | 0 | $0 |
| 2026-05-05 | Girasole Mario | officer | A | 64,319 | 0 | $0 |
| 2026-05-05 | Girasole Mario | officer | A | 13,739 | 0 | $0 |
| 2026-05-05 | Russo Maria Antonietta | officer | A | 52,409 | 0 | $0 |
| 2026-05-05 | Russo Maria Antonietta | officer | A | 14,446 | 0 | $0 |
| 2026-05-05 | Di Costanzo Marco | officer | A | 24,095 | 0 | $0 |
| 2026-05-05 | Di Costanzo Marco | officer | A | 7,851 | 0 | $0 |
| 2026-05-05 | Fadda Luca | officer | A | 32,290 | 0 | $0 |
| 2026-05-05 | Fadda Luca | officer | A | 7,655 | 0 | $0 |
| 2026-05-05 | Creo Claudio | officer | A | 15,315 | 0 | $0 |
| 2026-05-05 | Creo Claudio | officer | A | 5,182 | 0 | $0 |
| 2026-05-05 | Lima Auana Mattar | officer | A | 28,588 | 0 | $0 |
| 2026-05-05 | Lima Auana Mattar | officer | A | 7,851 | 0 | $0 |
| 2026-05-05 | Viegas Marques Andrea Palma | officer | A | 63,298 | 0 | $0 |
| 2026-05-05 | Viegas Marques Andrea Palma | officer | A | 16,644 | 0 | $0 |
| 2026-05-05 | Oliveira Ana Cristina Menezes | officer | A | 2,617 | 0 | $0 |
| 2026-05-05 | Griselli Alberto Mario | director | A | 99,692 | 0 | $0 |
| 2026-05-05 | Griselli Alberto Mario | director | A | 397,022 | 0 | $0 |
| 2026-05-05 | Ferreira Vicente De Moraes | officer | A | 16,949 | 0 | $0 |
| 2026-05-05 | Ferreira Vicente De Moraes | officer | A | 3,584 | 0 | $0 |
| 2026-05-05 | Demaria Saverio | officer | A | 28,588 | 0 | $0 |
| 2026-05-05 | Demaria Saverio | officer | A | 6,281 | 0 | $0 |
| 2026-05-05 | Girasole Mario | officer | A | 64,319 | 0 | $0 |
| 2026-05-05 | Girasole Mario | officer | A | 13,739 | 0 | $0 |
| 2026-05-05 | Russo Maria Antonietta | officer | A | 52,409 | 0 | $0 |
| 2026-05-05 | Russo Maria Antonietta | officer | A | 14,446 | 0 | $0 |
| 2026-05-05 | Di Costanzo Marco | officer | A | 24,095 | 0 | $0 |
| 2026-05-05 | Di Costanzo Marco | officer | A | 7,851 | 0 | $0 |
| 2026-05-05 | Fadda Luca | officer | A | 32,290 | 0 | $0 |
| 2026-05-05 | Fadda Luca | officer | A | 7,655 | 0 | $0 |
| 2026-05-05 | Creo Claudio | officer | A | 15,315 | 0 | $0 |
| 2026-05-05 | Creo Claudio | officer | A | 5,182 | 0 | $0 |
| 2026-05-05 | Lima Auana Mattar | officer | A | 28,588 | 0 | $0 |
| 2026-05-05 | Lima Auana Mattar | officer | A | 7,851 | 0 | $0 |
| 2026-05-05 | Viegas Marques Andrea Palma | officer | A | 63,298 | 0 | $0 |
| 2026-05-05 | Viegas Marques Andrea Palma | officer | A | 16,644 | 0 | $0 |
| 2026-05-05 | Oliveira Ana Cristina Menezes | officer | A | 2,617 | 0 | $0 |
| 2026-05-05 | Griselli Alberto Mario | director | A | 397,022 | 0 | $0 |
| 2026-05-05 | Griselli Alberto Mario | director | A | 99,692 | 0 | $0 |
| 2026-03-26 | Ferreira Vicente De Moraes | officer | S | 68 | 5.14 | $350 |
| 2026-03-26 | Ferreira Vicente De Moraes | officer | S | 68 | 5.14 | $350 |
| 2026-03-24 | Ferreira Vicente De Moraes | officer | S | 22,300 | 5.17 | $115,291 |
| 2026-03-24 | Ferreira Vicente De Moraes | officer | S | 22,300 | 5.17 | $115,291 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.