TMC the metals Co Inc. (TMC)
Nasdaq · Metal Mining · Inc. A1
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
No signals recorded in the last 12 months.
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-11 | Hall Andrew | director | A | 72,935 | 0 | $0 |
| 2026-07-01 | Allseas Group S.A.; Allseas Investments S.A.; Heerema Edward; Argentum Cedit Virtuti NV; Stichting Administratiekantoor Aequa Lance Foundation | ten percent owner | P | 7,305,567 | — | — |
| 2026-06-02 | May Brendan | director | S | 20,768 | 6.42 | $133,331 |
| 2026-06-02 | May Brendan | director | S | 20,768 | 6.42 | $133,331 |
| 2026-05-29 | Khama Sheila | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Madsbjerg Christian | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Madsbjerg Christian | director | A | 19,075 | 0 | $0 |
| 2026-05-29 | May Brendan | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Khama Sheila | director | A | 17,316 | 0 | $0 |
| 2026-05-29 | ERAS Capital LLC | ten percent owner | A | 17,857 | 0 | $0 |
| 2026-05-29 | ERAS Capital LLC | ten percent owner | A | 16,528 | 0 | $0 |
| 2026-05-29 | Hall Andrew | director | A | 18,263 | 0 | $0 |
| 2026-05-29 | Hall Andrew | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Greig Andrew Carlyle | director | A | 20,292 | 0 | $0 |
| 2026-05-29 | Greig Andrew Carlyle | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Madsbjerg Christian | director | A | 19,075 | 0 | $0 |
| 2026-05-29 | Madsbjerg Christian | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | May Brendan | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Khama Sheila | director | A | 17,316 | 0 | $0 |
| 2026-05-29 | Khama Sheila | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Karkar Andrei; ERAS Capital LLC | director | A | 17,857 | 0 | $0 |
| 2026-05-29 | Karkar Andrei; ERAS Capital LLC | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Hall Andrew | director | A | 18,263 | 0 | $0 |
| 2026-05-29 | Hall Andrew | director | A | 16,528 | 0 | $0 |
| 2026-05-29 | Greig Andrew Carlyle | director | A | 20,292 | 0 | $0 |
| 2026-05-29 | Greig Andrew Carlyle | director | A | 16,528 | 0 | $0 |
| 2026-04-13 | Shesky Craig | officer | A | 453,515 | 0 | $0 |
| 2026-04-13 | ILVES Erika | officer | A | 453,515 | 0 | $0 |
| 2026-04-13 | Barron Gerard | director | A | 816,327 | 0 | $0 |
| 2026-04-13 | Shesky Craig | officer | A | 453,515 | 0 | $0 |
| 2026-04-13 | ILVES Erika | officer | A | 453,515 | 0 | $0 |
| 2026-04-13 | Barron Gerard | director | A | 816,327 | 0 | $0 |
| 2026-03-26 | Shesky Craig | officer | S | 215,492 | 4.53 | $976,179 |
| 2026-03-26 | Shesky Craig | officer | S | 215,492 | 4.53 | $976,825 |
| 2026-03-25 | Shesky Craig | officer | S | 78,186 | 4.58 | $358,092 |
| 2026-03-25 | Shesky Craig | officer | S | 78,186 | 4.58 | $358,248 |
| 2026-03-24 | Shesky Craig | officer | S | 51,941 | 4.74 | $246,200 |
| 2026-03-24 | Shesky Craig | officer | S | 51,941 | 4.74 | $246,096 |
| 2026-03-20 | Shesky Craig | officer | M | 208,375 | 0 | $0 |
| 2026-03-20 | Shesky Craig | officer | M | 166,502 | 0 | $0 |
| 2026-03-20 | Shesky Craig | officer | M | 187,662 | 0 | $0 |
| 2026-03-20 | Shesky Craig | officer | M | 187,662 | 0 | $0 |
| 2026-03-20 | Shesky Craig | officer | M | 166,502 | 0 | $0 |
| 2026-03-20 | Shesky Craig | officer | M | 208,375 | 0 | $0 |
| 2026-02-10 | Shesky Craig | officer | M | 63,204 | 0.65 | $41,083 |
| 2026-02-10 | Shesky Craig | officer | M | 63,204 | 0.65 | $41,083 |
| 2026-02-06 | Karkar Andrei | director | M | 31,602 | 0.65 | $20,541 |
| 2026-02-06 | Madsbjerg Christian | director | M | 11,578 | 0.52 | $6,021 |
| 2026-02-06 | Madsbjerg Christian | director | M | 31,602 | 0.65 | $20,541 |
| 2026-02-06 | Karkar Andrei; ERAS Capital LLC | director | M | 31,602 | 0.65 | $20,541 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-16 4
- 2026-09-11 SCHEDULE 13D/A
- 2026-09-09 25-NSE
- 2026-08-19 8-K
- 2026-08-17 8-K
- 2026-08-13 10-Q
- 2026-08-13 SCHEDULE 13G/A
- 2026-08-13 8-K
- 2026-07-07 SCHEDULE 13D/A
- 2026-07-07 4
- 2026-06-02 4
- 2026-06-02 4
- 2026-06-02 4
- 2026-06-02 4
- 2026-06-02 4
- 2026-06-02 4
- 2026-06-02 144
- 2026-05-29 8-K
- 2026-05-28 8-K
- 2026-05-26 DEFA14A