Tonix Pharmaceuticals Holding Corp. (TNXP)
Nasdaq · Pharmaceutical Preparations · Inc. NV
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for Tonix Pharmaceuticals Holding Corp.. Most notable: 2026-07-21: Filed 8-K disclosing director or officer change; 2026-08-18: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLEDERMAN SETH (director) bought $59k of stock
- Insider purchaseStillwell Richard Newcomb (director) bought $58k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseLEDERMAN SETH (director) bought $63k of stock
- Insider purchaseLEDERMAN SETH (director) bought $223k of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-27 | LEDERMAN SETH | director | P | 2,000 | 13.79 | $27,580 |
| 2026-08-20 | BAGGER RICHARD H | director | P | 1,000 | 12.6 | $12,600 |
| 2026-06-30 | SAENGER BRADLEY | officer | J | 1,453 | 10.91 | $15,858 |
| 2026-06-12 | Taylor Carolyn E. | director | P | 1,415 | 10.55 | $14,928 |
| 2026-06-12 | Taylor Carolyn E. | director | P | 1,415 | 10.55 | $14,928 |
| 2026-06-09 | LEDERMAN SETH | director | P | 5,000 | 11.79 | $58,950 |
| 2026-06-09 | LEDERMAN SETH | director | P | 5,000 | 11.79 | $58,950 |
| 2026-06-08 | Stillwell Richard Newcomb | director | P | 5,000 | 11.65 | $58,250 |
| 2026-06-08 | Stillwell Richard Newcomb | director | P | 5,000 | 11.65 | $58,250 |
| 2026-03-31 | LEDERMAN SETH | director | P | 5,000 | 12.62 | $63,100 |
| 2026-03-31 | LEDERMAN SETH | director | P | 5,000 | 12.62 | $63,100 |
| 2026-03-18 | LEDERMAN SETH | director | P | 15,000 | 14.89 | $223,350 |
| 2026-03-18 | LEDERMAN SETH | director | P | 15,000 | 14.89 | $223,350 |
| 2025-12-31 | SAENGER BRADLEY | officer | A | 701 | 13.42 | $9,407 |
| 2025-08-21 | Taylor Carolyn E. | director | P | 418 | 36.03 | $15,061 |
| 2025-08-21 | Taylor Carolyn E. | director | P | 418 | 36.03 | $15,061 |
| 2025-08-20 | Treco James | director | P | 250 | 36 | $9,000 |
| 2025-08-20 | Treco James | director | P | 250 | 36 | $9,000 |
| 2025-05-15 | LEDERMAN SETH | director | P | 4,000 | 21.55 | $86,200 |
| 2025-05-15 | LEDERMAN SETH | director | P | 4,000 | 21.55 | $86,200 |
| 2025-02-05 | Bell Margaret Smith | director | J | 1 | 0.15 | $0 |
| 2025-02-05 | Treco James | director | J | 0 | 0.3 | $0 |
| 2025-02-05 | BAGGER RICHARD H | director | J | 0 | 0.2 | $0 |
| 2025-02-05 | SAENGER BRADLEY | officer | J | 0 | 0 | $0 |
| 2025-02-05 | SULLIVAN GREGORY M | officer | J | 0 | 1.47 | $0 |
| 2025-02-05 | LEDERMAN SETH | director | J | 1 | 0.15 | $0 |
| 2025-02-05 | LEDERMAN SETH | director | J | 5 | 3.38 | $18 |
| 2025-02-05 | LEDERMAN SETH | director | J | 0 | 3.3 | $1 |
| 2025-02-05 | MORRIS JESSICA EDGAR | officer | J | 1 | 0 | $0 |
| 2025-02-05 | Bell Margaret Smith | director | J | 1 | 0.15 | $0 |
| 2025-02-05 | Treco James | director | J | 0 | 0.3 | $0 |
| 2025-02-05 | BAGGER RICHARD H | director | J | 0 | 0.2 | $0 |
| 2025-02-05 | SAENGER BRADLEY | officer | J | 0 | 0 | $0 |
| 2025-02-05 | SULLIVAN GREGORY M | officer | J | 0 | 1.47 | $0 |
| 2025-02-05 | LEDERMAN SETH | director | J | 5 | 3.38 | $18 |
| 2025-02-05 | LEDERMAN SETH | director | J | 0 | 3.3 | $1 |
| 2025-02-05 | LEDERMAN SETH | director | J | 1 | 0.15 | $0 |
| 2025-02-05 | MORRIS JESSICA EDGAR | officer | J | 1 | 0 | $0 |
| 2024-06-10 | OLUKOTUN ADEOYE Y | director | J | 1 | 1.91 | $2 |
| 2024-06-10 | OLUKOTUN ADEOYE Y | director | J | 1 | 1.91 | $2 |
| 2022-06-29 | LEDERMAN SETH | director | P | 20,000 | 1.71 | $34,200 |
| 2022-03-25 | LEDERMAN SETH | director | P | 100,000 | 0.25 | $24,500 |
| 2021-09-28 | LEDERMAN SETH | director | P | 12,000 | 0.61 | $7,320 |
| 2021-05-25 | Goodman Daniel Wintner | director | P | 5,000 | 1.12 | $5,600 |
| 2021-03-24 | LEDERMAN SETH | director | P | 16,733 | 1.32 | $22,088 |
| 2021-01-07 | SULLIVAN GREGORY M | officer | A | 41,322 | 0.51 | $21,074 |
| 2020-12-30 | LEDERMAN SETH | director | P | 35,000 | 0.68 | $23,800 |
| 2020-08-31 | Treco James | director | P | 5,500 | 0.89 | $4,895 |
| 2020-08-20 | Bell Margaret Smith | director | P | 5,391 | 0.93 | $4,997 |
| 2020-08-17 | SULLIVAN GREGORY M | officer | P | 20,000 | 1.03 | $20,600 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.