Toast, Inc. (TOST)
NYSE · Services-Computer Processing & Data Preparation
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 4 signals for Toast, Inc.. Most notable: 2026-08-05: Narang Aman (director) sold $4.4M of stock; 2026-08-10: Narang Aman (director) sold $4.2M of stock; 2026-08-21: Vassil Jonathan (officer) sold $3.1M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Large insider saleVassil Jonathan (officer) sold $3.1M of stock
- Large insider saleNarang Aman (director) sold $4.2M of stock
- Large insider saleNarang Aman (director) sold $1.5M of stock
- Large insider saleNarang Aman (director) sold $4.4M of stock
- Large insider saleElworthy Brian R (officer) sold $2.4M of stock
- Large insider saleElworthy Brian R (officer) sold $2.4M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleVassil Jonathan (officer) sold $2.4M of stock
- Large insider saleVassil Jonathan (officer) sold $2.4M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-02 | Vassil Jonathan | officer | S | 9,180 | 34.1 | $312,992 |
| 2026-09-02 | Vassil Jonathan | officer | S | 5,100 | 33.54 | $171,064 |
| 2026-09-02 | Vassil Jonathan | officer | M | 14,280 | 2.21 | $31,559 |
| 2026-08-21 | Vassil Jonathan | officer | S | 85,280 | 36.34 | $3,099,075 |
| 2026-08-21 | Vassil Jonathan | officer | M | 37,607 | 17.33 | $651,729 |
| 2026-08-21 | Vassil Jonathan | officer | M | 47,673 | 17.38 | $828,557 |
| 2026-08-19 | Vassil Jonathan | officer | S | 13,931 | 36.01 | $501,697 |
| 2026-08-19 | Vassil Jonathan | officer | M | 6,532 | 17.33 | $113,200 |
| 2026-08-19 | Vassil Jonathan | officer | M | 7,399 | 17.38 | $128,595 |
| 2026-08-11 | Vassil Jonathan | officer | S | 13,797 | 36.01 | $496,858 |
| 2026-08-11 | Vassil Jonathan | officer | M | 6,146 | 17.33 | $106,510 |
| 2026-08-11 | Vassil Jonathan | officer | M | 7,651 | 17.38 | $132,974 |
| 2026-08-10 | Gomez Elena | officer | S | 5,761 | 35.37 | $203,772 |
| 2026-08-10 | Narang Aman | director | S | 119,843 | 35.38 | $4,239,925 |
| 2026-08-07 | Gomez Elena | officer | S | 2,163 | 35.1 | $75,926 |
| 2026-08-07 | Narang Aman | director | S | 42,105 | 35.13 | $1,479,149 |
| 2026-08-06 | Gomez Elena | officer | S | 900 | 35.02 | $31,515 |
| 2026-08-06 | Narang Aman | director | S | 13,510 | 35.02 | $473,134 |
| 2026-08-05 | Gomez Elena | officer | S | 200 | 36.11 | $7,222 |
| 2026-08-05 | Gomez Elena | officer | S | 15,976 | 35.28 | $563,681 |
| 2026-08-05 | Vassil Jonathan | officer | S | 4,700 | 36.02 | $169,308 |
| 2026-08-05 | Vassil Jonathan | officer | M | 2,700 | 17.33 | $46,791 |
| 2026-08-05 | Vassil Jonathan | officer | M | 2,000 | 17.38 | $34,760 |
| 2026-08-05 | Narang Aman | director | S | 84 | 36.11 | $3,033 |
| 2026-08-05 | Narang Aman | director | S | 124,458 | 35.29 | $4,392,621 |
| 2026-08-04 | Niola Rossana | officer | S | 2,298 | 33.45 | $76,859 |
| 2026-08-03 | Vassil Jonathan | officer | S | 14,280 | 32.89 | $469,626 |
| 2026-08-03 | Vassil Jonathan | officer | M | 14,280 | 2.21 | $31,559 |
| 2026-08-01 | Niola Rossana | officer | M | 6,604 | — | — |
| 2026-07-14 | Vassil Jonathan | officer | S | 2,000 | 30.02 | $60,036 |
| 2026-07-14 | Vassil Jonathan | officer | M | 2,000 | 2.21 | $4,420 |
| 2026-07-13 | Vassil Jonathan | officer | S | 9,170 | 30.19 | $276,870 |
| 2026-07-13 | Vassil Jonathan | officer | M | 9,170 | 2.21 | $20,266 |
| 2026-07-07 | Vassil Jonathan | officer | S | 3,150 | 30.03 | $94,591 |
| 2026-07-07 | Vassil Jonathan | officer | M | 3,150 | 2.21 | $6,962 |
| 2026-07-02 | Gomez Elena | officer | S | 11,605 | 28.85 | $334,793 |
| 2026-07-02 | Fredette Stephen | director | S | 9,146 | 28.85 | $263,853 |
| 2026-07-02 | Elworthy Brian R | officer | S | 6,352 | 28.85 | $183,249 |
| 2026-07-02 | Narang Aman | director | S | 14,365 | 28.85 | $414,416 |
| 2026-07-02 | Vassil Jonathan | officer | S | 6,647 | 28.85 | $191,759 |
| 2026-07-01 | Gomez Elena | officer | M | 6,329 | — | — |
| 2026-07-01 | Gomez Elena | officer | M | 4,716 | — | — |
| 2026-07-01 | Gomez Elena | officer | M | 6,316 | — | — |
| 2026-07-01 | Gomez Elena | officer | M | 6,330 | — | — |
| 2026-07-01 | Fredette Stephen | director | M | 4,403 | — | — |
| 2026-07-01 | Fredette Stephen | director | M | 3,859 | — | — |
| 2026-07-01 | Fredette Stephen | director | M | 5,651 | — | — |
| 2026-07-01 | Fredette Stephen | director | M | 5,697 | — | — |
| 2026-07-01 | Elworthy Brian R | officer | M | 3,577 | — | — |
| 2026-07-01 | Elworthy Brian R | officer | M | 2,572 | — | — |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 135 views/day vs 90-day median 139.