TECHPRECISION CORP (TPCS)
Nasdaq · Fabricated Structural Metal Products · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-06 | Straus Robert D | director | A | 3,940 | 0 | $0 |
| 2026-03-06 | Straus Robert D | director | A | 12,228 | 0 | $0 |
| 2026-03-06 | Schenker Walter Milton | director | A | 4,279 | 0 | $0 |
| 2026-03-06 | Schenker Walter Milton | director | A | 12,228 | 0 | $0 |
| 2026-03-06 | Renuart Victor Eugene | director | A | 5,978 | 0 | $0 |
| 2026-03-06 | Renuart Victor Eugene | director | A | 12,228 | 0 | $0 |
| 2026-03-06 | LEVY ANDREW A | director | A | 3,940 | 0 | $0 |
| 2026-03-06 | LEVY ANDREW A | director | A | 12,228 | 0 | $0 |
| 2026-03-02 | LEVY ANDREW A | director | G | 2,600 | 0 | $0 |
| 2026-02-26 | LEVY ANDREW A | director | G | 6,000 | 0 | $0 |
| 2025-11-11 | LEVY ANDREW A | director | G | 2,200 | 0 | $0 |
| 2025-10-31 | LEVY ANDREW A | director | G | 8,300 | 0 | $0 |
| 2025-10-20 | LEVY ANDREW A | director | G | 2,000 | 0 | $0 |
| 2025-09-26 | Schenker Walter Milton | director | A | 10,000 | 0 | $0 |
| 2025-09-26 | LEVY ANDREW A | director | A | 10,000 | 0 | $0 |
| 2025-08-15 | Schenker Walter Milton | director | G | 2,000 | 0 | $0 |
| 2025-08-15 | Schenker Walter Milton | director | G | 4,000 | 0 | $0 |
| 2025-08-15 | Schenker Walter Milton | director | G | 4,000 | 0 | $0 |
| 2025-08-07 | LEVY ANDREW A | director | G | 23,025 | 0 | $0 |
| 2025-08-06 | Shen Alexander | officer | M | 192,500 | 0.32 | $61,600 |
| 2025-08-06 | Shen Alexander | officer | F | 17,086 | 5.49 | $93,802 |
| 2025-07-25 | LEVY ANDREW A | director | G | 8,000 | 0 | $0 |
| 2025-05-20 | LEVY ANDREW A | director | G | 10,000 | 0 | $0 |
| 2025-03-31 | Podgorski Phillip E. | officer | A | 78,261 | 0 | $0 |
| 2025-01-24 | LEVY ANDREW A | director | A | 13,720 | 0 | $0 |
| 2025-01-24 | Straus Robert D | director | A | 13,720 | 0 | $0 |
| 2025-01-24 | Schenker Walter Milton | director | A | 13,720 | 0 | $0 |
| 2025-01-24 | Renuart Victor Eugene | director | A | 13,720 | 0 | $0 |
| 2024-12-03 | LEVY ANDREW A | director | G | 3,000 | 0 | $0 |
| 2024-10-21 | LEVY ANDREW A | director | G | 5,000 | 0 | $0 |
| 2024-10-10 | Roomberg Richard D. | officer | A | 45,000 | 0 | $0 |
| 2024-09-13 | LEVY ANDREW A | director | G | 3,000 | 0 | $0 |
| 2024-08-19 | LEVY ANDREW A | director | G | 10,000 | 0 | $0 |
| 2024-08-16 | McGowan Richard | director | G | 6,250 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.