Sixth Street Specialty Lending, Inc. (TSLX)
NYSE · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
- Insider purchaseBruck Ross Anthony (officer) bought $142k of stock
- Insider purchaseWaxman Alan (officer) bought $831k of stock
- Insider purchaseWaxman Alan (officer) bought $3.6M of stock
- Insider purchaseWaxman Alan (officer) bought $3.7M of stock
- Insider purchaseCovington P Emery (director) bought $138k of stock
- Insider buying cluster3 insiders bought $2.5M within 14 days
- Insider purchaseWaxman Alan (officer) bought $1.8M of stock
- Insider purchaseStiepleman David (director) bought $357k of stock
- Insider purchasePluss Steven (officer) bought $266k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Insider purchaseStanley Robert J. (director) bought $209k of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | Stanley Robert J. | director | J | 20,000 | — | — |
| 2026-05-28 | Stanley Robert J. | director | J | 20,000 | — | — |
| 2026-05-11 | Bruck Ross Anthony | officer | P | 8,000 | 17.76 | $142,080 |
| 2026-05-11 | Bruck Ross Anthony | officer | P | 8,000 | 17.76 | $142,080 |
| 2026-03-10 | Waxman Alan | officer | P | 45,000 | 18.47 | $831,150 |
| 2026-03-10 | Waxman Alan | officer | P | 45,000 | 18.47 | $831,150 |
| 2026-03-09 | Waxman Alan | officer | P | 200,000 | 18.18 | $3,636,000 |
| 2026-03-09 | Waxman Alan | officer | P | 200,000 | 18.18 | $3,636,000 |
| 2026-03-06 | Covington P Emery | director | P | 7,500 | 18.35 | $137,625 |
| 2026-03-06 | Waxman Alan | officer | P | 200,000 | 18.42 | $3,684,000 |
| 2026-03-06 | Covington P Emery | director | P | 7,500 | 18.35 | $137,625 |
| 2026-03-06 | Waxman Alan | officer | P | 200,000 | 18.42 | $3,684,000 |
| 2026-03-05 | Waxman Alan | officer | P | 100,000 | 18.46 | $1,846,000 |
| 2026-03-05 | Waxman Alan | officer | P | 100,000 | 18.46 | $1,846,000 |
| 2026-03-02 | Stiepleman David | director | P | 20,200 | 17.65 | $356,530 |
| 2026-03-02 | Peck Joshua | officer | P | 2,840 | 17.59 | $49,956 |
| 2026-03-02 | Stiepleman David | director | P | 20,200 | 17.65 | $356,530 |
| 2026-03-02 | Peck Joshua | officer | P | 2,840 | 17.59 | $49,956 |
| 2026-02-27 | Pluss Steven | officer | P | 15,000 | 17.72 | $265,800 |
| 2026-02-27 | Pluss Steven | officer | P | 15,000 | 17.72 | $265,800 |
| 2026-02-26 | Graf Michael | officer | P | 1,000 | 18.26 | $18,260 |
| 2026-02-26 | Graf Michael | officer | P | 1,000 | 18.26 | $18,260 |
| 2025-11-18 | Stanley Robert J. | director | P | 10,000 | 20.85 | $208,500 |
| 2025-11-18 | Stanley Robert J. | director | P | 10,000 | 20.85 | $208,500 |
| 2024-11-20 | Graf Michael | officer | P | 1,000 | 20.53 | $20,530 |
| 2024-11-20 | Graf Michael | officer | P | 1,000 | 20.53 | $20,530 |
| 2024-08-07 | Graf Michael | officer | P | 500 | 20.45 | $10,225 |
| 2024-08-07 | Graf Michael | officer | P | 500 | 20.45 | $10,225 |
| 2024-08-05 | Slotkin Judy S | director | P | 7,015 | 19.9 | $139,599 |
| 2024-08-05 | Slotkin Judy S | director | P | 7,015 | 19.9 | $139,599 |
| 2024-05-21 | Covington P Emery | director | P | 7,500 | 21.5 | $161,280 |
| 2023-03-13 | Doddy Hurley | director | P | 2,900 | 17.51 | $50,779 |
| 2023-03-10 | Graf Michael | officer | P | 1,500 | 17.55 | $26,325 |
| 2023-03-09 | Graf Michael | officer | P | 2,000 | 18.55 | $37,100 |
| 2022-08-18 | Brett Anton | officer | P | 500 | 19.25 | $9,623 |
| 2022-08-08 | Pluss Steven | officer | P | 10,000 | 19.04 | $190,379 |
| 2022-08-05 | Simmonds Ian | officer | P | 500 | 18.89 | $9,444 |
| 2022-05-24 | Gordon Jennifer | director | P | 2,500 | 19.91 | $49,781 |
| 2022-05-09 | Simmonds Ian | officer | P | 500 | 20.99 | $10,496 |
| 2022-03-08 | Slotkin Judy S | director | P | 850 | 23.13 | $19,661 |
| 2022-03-07 | HIGGINBOTHAM RICHARD A | director | P | 2,000 | 22.82 | $45,640 |
| 2021-05-11 | HIGGINBOTHAM RICHARD A | director | P | 5,000 | 21.88 | $109,424 |
| 2021-03-09 | Easterly Joshua | director | P | 8,361 | 21.55 | $180,179 |
| 2021-02-26 | Easterly Joshua | director | P | 686 | 21.34 | $14,645 |
| 2021-02-25 | Ross John | director | P | 4,000 | 21.72 | $86,880 |
| 2021-02-23 | Ross John | director | P | 1,000 | 21.38 | $21,379 |
| 2020-08-25 | Doddy Hurley | director | P | 1,500 | 17.81 | $26,715 |
| 2020-08-11 | Slotkin Judy S | director | P | 7,500 | 18.46 | $138,436 |
| 2020-08-10 | Ross John | director | P | 3,299 | 18.6 | $61,353 |
| 2020-07-29 | Doddy Hurley | director | P | 2,000 | 17.05 | $34,100 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-08-14 SCHEDULE 13G/A
- 2026-08-04 8-K
- 2026-08-04 10-Q
- 2026-07-08 SCHEDULE 13G
- 2026-06-18 8-K
- 2026-05-29 4
- 2026-05-22 8-K
- 2026-05-15 DEFR14A
- 2026-05-15 DEFR14A
- 2026-05-14 8-K
- 2026-05-13 4
- 2026-05-11 424B2
- 2026-05-08 497AD
- 2026-05-07 FWP
- 2026-05-07 424B2
- 2026-05-05 8-K
- 2026-05-05 10-Q
- 2026-04-10 DEFA14A
- 2026-04-09 ARS
- 2026-04-09 DEFA14A