Tradeweb Markets Inc. (TW)
Nasdaq · Security & Commodity Brokers, Dealers, Exchanges & Services · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Large insider salePeterson Justin (officer) sold $2.2M of stock
- Large insider salePeterson Justin (officer) sold $2.6M of stock
- Large insider saleHult William (director) sold $9.1M of stock
- Large insider saleHult William (director) sold $9.1M of stock
- Large insider saleBruni Enrico (officer) sold $2.1M of stock
- Large insider saleHult William (director) sold $8.4M of stock
- Large insider saleHult William (director) sold $8.4M of stock
- Large insider saleFurber Sara (officer) sold $7.3M of stock
- Large insider saleHult William (director) sold $5.6M of stock
- Large insider saleFriedman Douglas (officer) sold $2.7M of stock
- Large insider salePeterson Justin (officer) sold $1.3M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-17 | Dixon Troy | officer | S | 2,584 | 106.06 | $274,059 |
| 2026-08-14 | Dixon Troy | officer | S | 546 | 105.74 | $57,734 |
| 2026-06-01 | Peterson Justin | officer | S | 21,221 | 102 | $2,164,542 |
| 2026-06-01 | Peterson Justin | officer | S | 21,221 | 102 | $2,164,542 |
| 2026-05-26 | BERNS STEVEN | director | S | 425 | 105.26 | $44,736 |
| 2026-05-26 | BERNS STEVEN | director | S | 425 | 105.26 | $44,736 |
| 2026-05-19 | Yared Rana | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | AIGRAIN JACQUES | director | A | 2,668 | 0 | $0 |
| 2026-05-19 | Madoff Paula | director | A | 1,912 | 0 | $0 |
| 2026-05-19 | BERNS STEVEN | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Ganeles Scott | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Opoku Lisa | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Repetto Richard H | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Yared Rana | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | AIGRAIN JACQUES | director | A | 2,668 | 0 | $0 |
| 2026-05-19 | Madoff Paula | director | A | 1,912 | 0 | $0 |
| 2026-05-19 | BERNS STEVEN | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Ganeles Scott | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Opoku Lisa | director | A | 1,645 | 0 | $0 |
| 2026-05-19 | Repetto Richard H | director | A | 1,645 | 0 | $0 |
| 2026-04-15 | Peterson Justin | officer | S | 21,221 | 120.66 | $2,560,526 |
| 2026-04-15 | Peterson Justin | officer | S | 21,221 | 120.66 | $2,560,496 |
| 2026-03-23 | Friedman Douglas | officer | S | 592 | 124.86 | $73,917 |
| 2026-03-23 | Furber Sara | officer | S | 1,614 | 124.86 | $201,524 |
| 2026-03-23 | Friedman Douglas | officer | S | 592 | 124.86 | $73,917 |
| 2026-03-23 | Furber Sara | officer | S | 1,614 | 124.86 | $201,524 |
| 2026-03-20 | Dixon Troy | officer | S | 2,584 | 125.75 | $324,938 |
| 2026-03-20 | Friedman Douglas | officer | S | 2,219 | 125.12 | $277,641 |
| 2026-03-20 | Furber Sara | officer | S | 4,911 | 125.13 | $614,513 |
| 2026-03-20 | Peterson Justin | officer | S | 1,005 | 125.13 | $125,756 |
| 2026-03-20 | Clack Amy | officer | S | 271 | 125.75 | $34,078 |
| 2026-03-20 | Dixon Troy | officer | S | 2,584 | 125.75 | $324,938 |
| 2026-03-20 | Friedman Douglas | officer | S | 2,219 | 125.12 | $277,649 |
| 2026-03-20 | Furber Sara | officer | S | 4,911 | 125.13 | $614,523 |
| 2026-03-20 | Peterson Justin | officer | S | 1,005 | 125.13 | $125,761 |
| 2026-03-20 | Clack Amy | officer | S | 271 | 125.75 | $34,078 |
| 2026-03-18 | Peterson Justin | officer | S | 3,212 | 124.76 | $400,729 |
| 2026-03-18 | Peterson Justin | officer | S | 3,212 | 124.76 | $400,716 |
| 2026-03-17 | Peterson Justin | officer | A | 3 | 0 | $0 |
| 2026-03-17 | Peterson Justin | officer | F | 1,241 | 126.17 | $156,577 |
| 2026-03-17 | Clack Amy | officer | F | 1,128 | 126.17 | $142,320 |
| 2026-03-17 | Clack Amy | officer | A | 3 | 0 | $0 |
| 2026-03-17 | Friedman Douglas | officer | A | 1 | 0 | $0 |
| 2026-03-17 | Friedman Douglas | officer | F | 619 | 126.17 | $78,099 |
| 2026-03-17 | Bruni Enrico | officer | A | 6 | 0 | $0 |
| 2026-03-17 | Bruni Enrico | officer | F | 1,511 | 126.17 | $190,643 |
| 2026-03-17 | Furber Sara | officer | A | 6 | 0 | $0 |
| 2026-03-17 | Furber Sara | officer | F | 1,679 | 126.17 | $211,839 |
| 2026-03-17 | Hult William | director | A | 17 | 0 | $0 |
| 2026-03-17 | Hult William | director | F | 5,656 | 126.17 | $713,618 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-08-18 4
- 2026-08-14 144
- 2026-08-13 SCHEDULE 13G/A
- 2026-07-31 SCHEDULE 13G
- 2026-07-30 10-Q
- 2026-07-30 8-K
- 2026-06-02 4
- 2026-06-01 144
- 2026-05-27 4
- 2026-05-26 144
- 2026-05-20 4
- 2026-05-20 4
- 2026-05-20 4
- 2026-05-20 4
- 2026-05-20 4
- 2026-05-20 4
- 2026-05-20 4
- 2026-05-20 8-K
- 2026-05-15 SCHEDULE 13G/A
- 2026-04-30 SCHEDULE 13G