UNISYS CORP (UIS)
NYSE · Services-Computer Integrated Systems Design · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
No signals recorded in the last 12 months.
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-04 | Brown David Lawrence | officer | S | 10,553 | 2.54 | $26,765 |
| 2026-08-03 | Bundy David J. | officer | A | 58,529 | 2.99 | $175,002 |
| 2026-07-31 | Prohl Kristen | officer | F | 2,282 | 2.87 | $6,549 |
| 2026-06-04 | Germond Philippe | director | S | 20,000 | 4.15 | $83,000 |
| 2026-06-04 | Germond Philippe | director | S | 20,000 | 4.15 | $83,000 |
| 2026-06-03 | Richardson Troy | director | S | 110,000 | 4.4 | $484,000 |
| 2026-06-03 | Richardson Troy | director | S | 110,000 | 4.4 | $484,374 |
| 2026-05-15 | Germond Philippe | director | S | 16,080 | 3.02 | $48,562 |
| 2026-05-15 | Germond Philippe | director | S | 16,080 | 3.02 | $48,618 |
| 2026-05-11 | Brown David Lawrence | officer | S | 7,766 | 3.16 | $24,541 |
| 2026-05-11 | Brown David Lawrence | officer | S | 7,766 | 3.16 | $24,541 |
| 2026-02-27 | Paolillo Regina | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | KRITZMACHER JOHN A | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Germond Philippe | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Martin Paul Edward | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | DESCH MATTHEW J | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | DAVIS NATHANIEL A | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | James Deborah L | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Richardson Troy | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | ALTABEF PETER | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Taylor Roxanne | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | McCann Debra | officer | F | 14,265 | 2.43 | $34,664 |
| 2026-02-27 | McCann Debra | officer | A | 349,795 | 0 | $0 |
| 2026-02-27 | Arrasmith Christopher | officer | A | 339,507 | 0 | $0 |
| 2026-02-27 | Arrasmith Christopher | officer | F | 2,539 | 2.43 | $6,170 |
| 2026-02-27 | Thomson Michael M | officer | F | 20,611 | 2.43 | $50,085 |
| 2026-02-27 | Thomson Michael M | officer | A | 1,234,568 | 0 | $0 |
| 2026-02-27 | Prohl Kristen | officer | A | 257,202 | 0 | $0 |
| 2026-02-27 | Poggenpohl Teresa | officer | F | 2,941 | 2.43 | $7,147 |
| 2026-02-27 | Poggenpohl Teresa | officer | A | 185,186 | 0 | $0 |
| 2026-02-27 | Raper Joel | officer | F | 1,901 | 2.43 | $4,619 |
| 2026-02-27 | Raper Joel | officer | A | 144,033 | 0 | $0 |
| 2026-02-27 | Brown David Lawrence | officer | A | 77,161 | 0 | $0 |
| 2026-02-27 | Gupta Shalabh | officer | A | 77,161 | 0 | $0 |
| 2026-02-27 | Gupta Shalabh | officer | F | 2,124 | 2.43 | $5,161 |
| 2026-02-27 | Kulhari Ruchi | officer | A | 123,457 | 0 | $0 |
| 2026-02-27 | Paolillo Regina | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | KRITZMACHER JOHN A | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Germond Philippe | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Martin Paul Edward | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | DESCH MATTHEW J | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | DAVIS NATHANIEL A | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | James Deborah L | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Richardson Troy | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | ALTABEF PETER | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | Taylor Roxanne | director | A | 82,305 | 0 | $0 |
| 2026-02-27 | McCann Debra | officer | F | 14,265 | 2.43 | $34,664 |
| 2026-02-27 | McCann Debra | officer | A | 349,795 | 0 | $0 |
| 2026-02-27 | Arrasmith Christopher | officer | F | 2,539 | 2.43 | $6,170 |
| 2026-02-27 | Arrasmith Christopher | officer | A | 339,507 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.