Unusual Machines, Inc. (UMAC)
NYSE · Radio & Tv Broadcasting & Communications Equipment · Inc. NV
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for Unusual Machines, Inc.. Most notable: 2026-07-28: Filed 8-K disclosing director or officer change; 2026-06-25: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Large insider saleCamden Andrew Ross (officer) sold $3.0M of stock
- Large insider saleHoff Brian Joseph (officer) sold $2.7M of stock
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-20 | Hoff Brian Joseph | officer | S | 11,413 | 26.01 | $296,819 |
| 2026-08-20 | Camden Andrew Ross | officer | S | 9,625 | 26.01 | $250,334 |
| 2026-08-20 | Wright Stacy Rochelle | officer | S | 27,500 | 26 | $714,959 |
| 2026-06-08 | Thompson Jeffrey M | director | S | 15,000 | 27.42 | $411,300 |
| 2026-06-08 | Thompson Jeffrey M | director | S | 15,000 | 27.42 | $411,300 |
| 2026-06-05 | Thompson Jeffrey M | director | S | 15,000 | 26.96 | $404,400 |
| 2026-06-05 | Thompson Jeffrey M | director | S | 15,000 | 26.96 | $404,400 |
| 2026-06-04 | Camden Andrew Ross | officer | S | 100,000 | 30.05 | $3,005,000 |
| 2026-06-04 | Camden Andrew Ross | officer | S | 100,000 | 30.05 | $3,004,790 |
| 2026-06-01 | Rich Sanford | director | S | 25,000 | 28.98 | $724,500 |
| 2026-06-01 | Rich Sanford | director | S | 25,000 | 28.98 | $724,543 |
| 2026-05-27 | Hoff Brian Joseph | officer | S | 150,000 | 17.71 | $2,656,500 |
| 2026-05-27 | Hoff Brian Joseph | officer | S | 150,000 | 17.71 | $2,655,810 |
| 2026-05-21 | Rich Sanford | director | S | 1,392 | 14.18 | $19,739 |
| 2026-05-21 | Camden Andrew Ross | officer | S | 9,625 | 14.18 | $136,483 |
| 2026-05-21 | Hoff Brian Joseph | officer | S | 11,412 | 14.17 | $161,708 |
| 2026-05-21 | Rich Sanford | director | S | 1,392 | 14.18 | $19,736 |
| 2026-05-21 | Camden Andrew Ross | officer | S | 9,625 | 14.18 | $136,434 |
| 2026-05-21 | Hoff Brian Joseph | officer | S | 11,412 | 14.17 | $161,727 |
| 2026-05-20 | Thompson Jeffrey M | director | A | 2,784 | 0 | $0 |
| 2026-05-20 | Lowry Robert Paul | director | A | 2,784 | 0 | $0 |
| 2026-05-20 | Rich Sanford | director | A | 2,784 | 0 | $0 |
| 2026-05-20 | Thompson Jeffrey M | director | A | 2,784 | 0 | $0 |
| 2026-05-20 | Lowry Robert Paul | director | A | 2,784 | 0 | $0 |
| 2026-05-20 | Rich Sanford | director | A | 2,784 | 0 | $0 |
| 2026-03-16 | Camden Andrew Ross | officer | S | 9,625 | 18.57 | $178,736 |
| 2026-03-16 | Wright Stacy Rochelle | officer | S | 13,750 | 18.57 | $255,338 |
| 2026-03-16 | Hoff Brian Joseph | officer | S | 11,413 | 18.59 | $212,168 |
| 2026-03-16 | Rich Sanford | director | S | 980 | 20.2 | $19,796 |
| 2026-03-16 | Camden Andrew Ross | officer | S | 9,625 | 18.57 | $178,763 |
| 2026-03-16 | Wright Stacy Rochelle | officer | S | 13,750 | 18.57 | $255,306 |
| 2026-03-16 | Hoff Brian Joseph | officer | S | 11,413 | 18.59 | $212,163 |
| 2026-03-16 | Rich Sanford | director | S | 980 | 20.2 | $19,796 |
| 2026-03-13 | Lowry Robert Paul | director | A | 1,961 | 0 | $0 |
| 2026-03-13 | Thompson Jeffrey M | director | A | 1,961 | 0 | $0 |
| 2026-03-13 | Rich Sanford | director | A | 1,961 | 0 | $0 |
| 2026-03-13 | Lowry Robert Paul | director | A | 1,961 | 0 | $0 |
| 2026-03-13 | Thompson Jeffrey M | director | A | 1,961 | 0 | $0 |
| 2026-03-13 | Rich Sanford | director | A | 1,961 | 0 | $0 |
| 2026-01-23 | Hoff Brian Joseph | officer | A | 110,000 | 0 | $0 |
| 2026-01-23 | Wright Stacy Rochelle | officer | A | 110,000 | 0 | $0 |
| 2026-01-23 | Evans Allan Thomas | director | A | 220,000 | 0 | $0 |
| 2026-01-23 | Camden Andrew Ross | officer | A | 110,000 | 0 | $0 |
| 2026-01-23 | Hoff Brian Joseph | officer | A | 110,000 | 0 | $0 |
| 2026-01-23 | Wright Stacy Rochelle | officer | A | 110,000 | 0 | $0 |
| 2026-01-23 | Evans Allan Thomas | director | A | 220,000 | 0 | $0 |
| 2026-01-23 | Camden Andrew Ross | officer | A | 110,000 | 0 | $0 |
| 2025-12-31 | Thompson Jeffrey M | director | A | 3,140 | 0 | $0 |
| 2025-12-31 | Lowry Robert Paul | director | A | 3,140 | 0 | $0 |
| 2025-12-31 | Colon Cristina | director | A | 3,140 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.