UNIFIRST CORP (UNF)
NYSE · Services-Personal Services · Inc. MA
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for UNIFIRST CORP. Most notable: 2026-08-28: Filed 8-K disclosing director or officer change; 2026-09-11: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $307,737. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-17 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-03-17 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-03-16 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-03-16 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-03-13 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-03-13 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-02-17 | Katz David Martin | officer | S | 1,464 | 237.54 | $347,759 |
| 2026-02-17 | Katz David Martin | officer | S | 1,464 | 237.54 | $347,759 |
| 2026-02-09 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-02-09 | Ross William Masters | officer | S | 1,128 | 201.38 | $227,157 |
| 2026-02-09 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-02-09 | Ross William Masters | officer | S | 1,128 | 201.38 | $227,157 |
| 2026-02-06 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-02-06 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-02-06 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-02-06 | Levenstein Cecelia | ten percent owner | G | 250 | 0 | $0 |
| 2026-01-05 | DIFILLIPPO DAVID A | officer | F | 1,138 | 197.92 | $225,233 |
| 2026-01-05 | DIFILLIPPO DAVID A | officer | F | 1,138 | 197.92 | $225,233 |
| 2025-12-16 | Pupkin Sergio A | director | A | 575 | 0 | $0 |
| 2025-12-16 | Rooney Kelly C. | officer | A | 3,445 | 0 | $0 |
| 2025-12-16 | Sintros Steven S | director | A | 5,167 | 0 | $0 |
| 2025-12-16 | Croatti Matthew | ten percent owner | A | 646 | 0 | $0 |
| 2025-12-16 | McKenney Cecilia K | director | A | 575 | 0 | $0 |
| 2025-12-16 | NOWICKI JOSEPH M | director | A | 575 | 0 | $0 |
| 2025-12-16 | Katz David Martin | officer | A | 1,866 | 0 | $0 |
| 2025-12-16 | O'Connor Shane | officer | A | 2,440 | 0 | $0 |
| 2025-12-16 | Ross William Masters | officer | A | 1,292 | 0 | $0 |
| 2025-12-16 | Pupkin Sergio A | director | A | 575 | 0 | $0 |
| 2025-12-16 | Rooney Kelly C. | officer | A | 3,445 | 0 | $0 |
| 2025-12-16 | Sintros Steven S | director | A | 5,167 | 0 | $0 |
| 2025-12-16 | Croatti Matthew | ten percent owner | A | 646 | 0 | $0 |
| 2025-12-16 | McKenney Cecilia K | director | A | 575 | 0 | $0 |
| 2025-12-16 | NOWICKI JOSEPH M | director | A | 575 | 0 | $0 |
| 2025-12-16 | Katz David Martin | officer | A | 1,866 | 0 | $0 |
| 2025-12-16 | O'Connor Shane | officer | A | 2,440 | 0 | $0 |
| 2025-12-16 | Ross William Masters | officer | A | 1,292 | 0 | $0 |
| 2025-11-19 | Sintros Steven S | director | F | 287 | 159.85 | $45,877 |
| 2025-11-19 | Sintros Steven S | director | F | 287 | 159.85 | $45,877 |
| 2025-11-03 | Katz David Martin | officer | F | 1,289 | 154.35 | $198,957 |
| 2025-11-03 | Katz David Martin | officer | M | 1,297 | 0 | $0 |
| 2025-11-03 | Katz David Martin | officer | S | 1 | 156.5 | $157 |
| 2025-11-03 | Katz David Martin | officer | F | 1,232 | 156.5 | $192,808 |
| 2025-11-03 | Katz David Martin | officer | M | 1,233 | 0 | $0 |
| 2025-11-03 | Katz David Martin | officer | S | 8 | 155.11 | $1,241 |
| 2025-11-03 | Katz David Martin | officer | M | 1,297 | 0 | $0 |
| 2025-11-03 | Katz David Martin | officer | F | 1,289 | 154.35 | $198,957 |
| 2025-11-03 | Katz David Martin | officer | S | 8 | 155.11 | $1,241 |
| 2025-11-03 | Katz David Martin | officer | M | 1,233 | 0 | $0 |
| 2025-11-03 | Katz David Martin | officer | F | 1,232 | 156.5 | $192,808 |
| 2025-11-03 | Katz David Martin | officer | S | 1 | 156.5 | $157 |
Federal contracts
24-month federal obligations: $307,737
- 2026-09-08 $327,500 · Department of the Treasury · CALL ORDER FOR UNIFORM RENTAL AND LAUNDERING SERVICES AT WESTERN CURRENCY FACILITY
- 2026-09-11 $0 · Department of Commerce · INCORPORATED WAGE DETERMINATION.
- 2026-09-15 $-8 · Department of Veterans Affairs · SED-927 - FUND OPTION YEAR 2 - ALABAMA NC - UNIFIRST - BPA CALL ORDER AGAINST CONTRACT 36C78623A50455
- 2026-09-09 $-78 · Department of Veterans Affairs · NATIONWIDE UNIFORM BPA- UNIFIRST. POC K IACOVELLI
- 2026-09-15 $-86 · Department of Veterans Affairs · SED-927 - UNIFIRST BPA - FUND CIN 20001 - ALABAMA NC
- 2026-09-08 $-300 · Department of Veterans Affairs · THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE $300. SEE SCHEDULE. ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED.
- 2026-09-15 $-300 · Department of Veterans Affairs · SED-927 - FUND CLIN 20005 - UNIFIRST | ALABAMA NATIONAL CEMETERY
- 2026-09-10 $-997 · Department of Veterans Affairs · THIS DE-OBLIGATION IS TO RETURN UNUSED FUNDS FROM UNIFIRST TASK ORDER TO NCOTA. POP: 8/5/2021 - 8/4/2022.
- 2026-09-09 $-1,014 · Department of Veterans Affairs · DALLAS NC UNIFIRST OY1 - FUNDING FOR JULY 15, 2025 - AUGUST 17, 2025
- 2026-09-10 $-7,079 · Department of Veterans Affairs · THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE THE FULL VALUE OF UNIFIRST BPA ORDER: 36C78618A0006 36C78623N0978 FOR
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-09-11 8-K
- 2026-08-28 8-K
- 2026-08-14 SCHEDULE 13G/A
- 2026-07-08 10-Q
- 2026-07-01 8-K
- 2026-06-12 8-K
- 2026-05-11 DEFM14A
- 2026-04-30 SCHEDULE 13G
- 2026-04-30 SD
- 2026-04-29 SCHEDULE 13G
- 2026-04-21 4
- 2026-04-07 10-Q/A
- 2026-04-07 10-Q
- 2026-04-01 8-K
- 2026-03-27 SCHEDULE 13G/A
- 2026-03-24 425
- 2026-03-20 425
- 2026-03-19 425
- 2026-03-18 425
- 2026-03-17 SCHEDULE 13D/A