UPWORK, INC (UPWK)
Nasdaq · Services-Computer Processing & Data Preparation · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 2 signals for UPWORK, INC. Most notable: 2026-07-16: Filed 8-K disclosing director or officer change; 2026-06-23: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleBrown Hayden (director) sold $1.0M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleBrown Hayden (director) sold $3.4M of stock
- Large insider saleBrown Hayden (director) sold $1.9M of stock
- Large insider saleBrown Hayden (director) sold $1.5M of stock
- Large insider saleBrown Hayden (director) sold $1.1M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-18 | Brown Hayden | director | S | 23,893 | 8.45 | $201,917 |
| 2026-09-18 | Brown Hayden | director | M | 28,677 | — | — |
| 2026-09-18 | Brown Hayden | director | M | 17,733 | — | — |
| 2026-09-18 | Gessert Erica | officer | S | 9,336 | 8.45 | $78,897 |
| 2026-09-18 | Gessert Erica | officer | M | 9,700 | — | — |
| 2026-09-18 | Gessert Erica | officer | M | 8,433 | — | — |
| 2026-09-18 | Kappus Anthony Ray | officer | S | 45,732 | 8.45 | $386,472 |
| 2026-09-18 | Kappus Anthony Ray | officer | M | 114,860 | — | — |
| 2026-09-18 | Mekhalfa Sabrina | officer | S | 1,299 | 8.45 | $10,978 |
| 2026-09-18 | Mekhalfa Sabrina | officer | M | 3,578 | — | — |
| 2026-06-18 | Gessert Erica | officer | S | 9,169 | 8.15 | $74,727 |
| 2026-06-18 | Gessert Erica | officer | M | 8,432 | — | — |
| 2026-06-18 | Gessert Erica | officer | M | 9,700 | — | — |
| 2026-06-18 | Mekhalfa Sabrina | officer | S | 1,276 | 8.15 | $10,399 |
| 2026-06-18 | Mekhalfa Sabrina | officer | M | 3,577 | — | — |
| 2026-06-18 | Brown Hayden | director | S | 23,468 | 8.15 | $191,264 |
| 2026-06-18 | Brown Hayden | director | M | 28,678 | — | — |
| 2026-06-18 | Brown Hayden | director | M | 17,733 | — | — |
| 2026-06-04 | BRAMLEY CLAIRE | director | A | 45,146 | 0 | $0 |
| 2026-06-04 | LISSY DAVID H | director | A | 20,880 | 0 | $0 |
| 2026-06-04 | LISSY DAVID H | director | A | 45,146 | 0 | $0 |
| 2026-06-04 | LAYTON THOMAS | director | A | 6,207 | 0 | $0 |
| 2026-06-04 | LAYTON THOMAS | director | A | 20,880 | 0 | $0 |
| 2026-06-04 | LAYTON THOMAS | director | A | 6,772 | 0 | $0 |
| 2026-06-04 | KELMAN GLENN | director | A | 20,880 | 0 | $0 |
| 2026-06-04 | KELMAN GLENN | director | A | 6,207 | 0 | $0 |
| 2026-06-04 | Steele Gary | director | A | 20,880 | 0 | $0 |
| 2026-06-04 | Steele Gary | director | A | 6,207 | 0 | $0 |
| 2026-06-04 | EVAN DANA L | director | A | 20,880 | 0 | $0 |
| 2026-06-04 | HARVEY KEVIN | director | A | 20,880 | 0 | $0 |
| 2026-06-04 | HARVEY KEVIN | director | A | 6,207 | 0 | $0 |
| 2026-05-18 | Kappus Anthony Ray | officer | M | 5,114 | — | — |
| 2026-05-18 | Kappus Anthony Ray | officer | S | 1,905 | 8.66 | $16,497 |
| 2026-05-18 | Gessert Erica | officer | S | 22,162 | 8.66 | $191,923 |
| 2026-05-18 | Gessert Erica | officer | M | 37,500 | — | — |
| 2026-05-18 | Gessert Erica | officer | M | 8,524 | — | — |
| 2026-05-18 | Brown Hayden | director | S | 22,546 | 8.66 | $195,248 |
| 2026-05-18 | Brown Hayden | director | S | 50,000 | 8.57 | $428,500 |
| 2026-05-18 | Brown Hayden | director | M | 13,638 | — | — |
| 2026-05-18 | Brown Hayden | director | M | 18,334 | — | — |
| 2026-05-18 | Brown Hayden | director | M | 14,850 | — | — |
| 2026-03-19 | Bottoms Dave | officer | S | 7,000 | 11.49 | $80,430 |
| 2026-03-18 | Mekhalfa Sabrina | officer | M | 3,577 | — | — |
| 2026-03-18 | Mekhalfa Sabrina | officer | S | 1,482 | 12.31 | $18,243 |
| 2026-03-18 | Gessert Erica | officer | M | 8,433 | — | — |
| 2026-03-18 | Gessert Erica | officer | S | 9,278 | 12.31 | $114,212 |
| 2026-03-18 | Gessert Erica | officer | M | 9,699 | — | — |
| 2026-03-18 | Brown Hayden | director | M | 28,677 | — | — |
| 2026-03-18 | Brown Hayden | director | S | 23,745 | 12.31 | $292,301 |
| 2026-03-18 | Brown Hayden | director | M | 17,733 | — | — |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 206 views/day vs 90-day median 194.