Vinci Compass Investments Ltd. (VINP)
Nasdaq · Investment Advice · Inc. E9
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
No signals recorded in the last 12 months.
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-16 | Lovisotto Fernando | officer | S | 100 | 10 | $1,000 |
| 2026-07-15 | Lovisotto Fernando | officer | S | 690 | 10.01 | $6,907 |
| 2026-07-10 | Lovisotto Fernando | officer | S | 1,034 | 10.05 | $10,392 |
| 2026-07-07 | Lovisotto Fernando | officer | S | 46 | 10 | $460 |
| 2026-07-06 | Lovisotto Fernando | officer | S | 1,110 | 10.01 | $11,111 |
| 2026-06-25 | Ribeiro Sergio Passos | officer | S | 5,626 | 9.59 | $53,953 |
| 2026-06-25 | Ribeiro Sergio Passos | officer | S | 5,626 | 9.59 | $53,953 |
| 2026-06-24 | Ribeiro Sergio Passos | officer | S | 3,897 | 9.58 | $37,333 |
| 2026-06-24 | Ribeiro Sergio Passos | officer | S | 3,897 | 9.58 | $37,333 |
| 2026-06-23 | Ribeiro Sergio Passos | officer | S | 3,024 | 9.72 | $29,393 |
| 2026-06-23 | Ribeiro Sergio Passos | officer | S | 3,024 | 9.72 | $29,393 |
| 2026-06-22 | Ribeiro Sergio Passos | officer | S | 3,915 | 9.78 | $38,289 |
| 2026-06-22 | Ribeiro Sergio Passos | officer | S | 3,915 | 9.78 | $38,289 |
| 2026-06-18 | Ribeiro Sergio Passos | officer | S | 10,000 | 9.69 | $96,900 |
| 2026-06-18 | Ribeiro Sergio Passos | officer | S | 10,000 | 9.69 | $96,900 |
| 2026-06-17 | Lovisotto Fernando | officer | S | 11,818 | 10.33 | $122,080 |
| 2026-06-17 | Ribeiro Sergio Passos | officer | S | 4,249 | 10.33 | $43,892 |
| 2026-06-17 | Zaremba Bruno Augusto Sacchi | officer | S | 3,496 | 10.54 | $36,848 |
| 2026-06-17 | Lovisotto Fernando | officer | S | 11,818 | 10.33 | $122,080 |
| 2026-06-17 | Ribeiro Sergio Passos | officer | S | 4,249 | 10.33 | $43,892 |
| 2026-06-17 | Zaremba Bruno Augusto Sacchi | officer | S | 3,496 | 10.54 | $36,848 |
| 2026-06-16 | Ribeiro Sergio Passos | officer | S | 1,586 | 10.04 | $15,923 |
| 2026-06-16 | Lovisotto Fernando | officer | S | 4,410 | 10.04 | $44,276 |
| 2026-06-16 | Ribeiro Sergio Passos | officer | S | 1,586 | 10.04 | $15,923 |
| 2026-06-16 | Lovisotto Fernando | officer | S | 4,410 | 10.04 | $44,276 |
| 2026-06-15 | Ribeiro Sergio Passos | officer | S | 13,061 | 10 | $130,610 |
| 2026-06-15 | Ribeiro Sergio Passos | officer | S | 13,061 | 10 | $130,610 |
| 2026-06-12 | Ribeiro Sergio Passos | officer | S | 4,752 | 9.71 | $46,142 |
| 2026-06-12 | Ribeiro Sergio Passos | officer | S | 4,752 | 9.71 | $46,142 |
| 2026-06-11 | Ribeiro Sergio Passos | officer | S | 5,254 | 9.63 | $50,596 |
| 2026-06-11 | Ribeiro Sergio Passos | officer | S | 5,254 | 9.63 | $50,596 |
| 2026-06-10 | Ribeiro Sergio Passos | officer | S | 1,815 | 9.6 | $17,424 |
| 2026-06-10 | Ribeiro Sergio Passos | officer | S | 1,815 | 9.6 | $17,424 |
| 2026-06-09 | Ribeiro Sergio Passos | officer | S | 6,965 | 9.72 | $67,700 |
| 2026-06-09 | Ribeiro Sergio Passos | officer | S | 6,965 | 9.72 | $67,700 |
| 2026-06-08 | Ribeiro Sergio Passos | officer | S | 3,304 | 9.59 | $31,685 |
| 2026-06-08 | Ribeiro Sergio Passos | officer | S | 3,304 | 9.59 | $31,685 |
| 2026-06-05 | Ribeiro Sergio Passos | officer | S | 3,078 | 9.6 | $29,549 |
| 2026-06-05 | Ribeiro Sergio Passos | officer | S | 3,078 | 9.6 | $29,549 |
| 2026-06-04 | Ribeiro Sergio Passos | officer | S | 4,047 | 9.79 | $39,620 |
| 2026-06-04 | Ribeiro Sergio Passos | officer | S | 4,047 | 9.79 | $39,620 |
| 2026-06-03 | Ribeiro Sergio Passos | officer | S | 5,673 | 9.72 | $55,142 |
| 2026-06-03 | Ribeiro Sergio Passos | officer | S | 5,673 | 9.72 | $55,142 |
| 2026-06-02 | Ribeiro Sergio Passos | officer | S | 748 | 10.06 | $7,525 |
| 2026-06-02 | Lovisotto Fernando | officer | S | 2,077 | 10.06 | $20,895 |
| 2026-06-02 | Ribeiro Sergio Passos | officer | S | 748 | 10.06 | $7,525 |
| 2026-06-02 | Lovisotto Fernando | officer | S | 2,077 | 10.06 | $20,895 |
| 2026-06-01 | Ribeiro Sergio Passos | officer | S | 1,810 | 10.11 | $18,299 |
| 2026-06-01 | Lovisotto Fernando | officer | S | 5,034 | 10.11 | $50,894 |
| 2026-06-01 | Ribeiro Sergio Passos | officer | S | 1,810 | 10.11 | $18,299 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.