vTv Therapeutics Inc. (VTVT)
Nasdaq · Pharmaceutical Preparations · Inc. DE
What they're doing
Not enough recent activity to summarise.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-09-22 | AKKARAJU SRINIVAS | director | A | 106,000 | 15.27 | $1,618,620 |
| 2025-09-22 | AKKARAJU SRINIVAS | director | A | 106,000 | 15.27 | $1,618,090 |
| 2025-09-03 | BAKER JULIAN | director | A | 46,692 | — | — |
| 2025-09-03 | BAKER JULIAN | director | A | 4,308 | — | — |
| 2025-09-03 | BAKER BROS. ADVISORS LP; 667, L.P.; Baker Brothers Life Sciences LP; BAKER FELIX; BAKER JULIAN; Baker Bros. Advisors (GP) LLC | director | A | 4,308 | — | — |
| 2025-09-03 | BAKER BROS. ADVISORS LP; 667, L.P.; Baker Brothers Life Sciences LP; BAKER FELIX; BAKER JULIAN; Baker Bros. Advisors (GP) LLC | director | A | 46,692 | — | — |
| 2024-11-18 | SEKHRI PAUL J | director | P | 1,844 | 16.96 | $31,274 |
| 2024-11-18 | SEKHRI PAUL J | director | P | 1,844 | 16.96 | $31,269 |
| 2024-11-15 | SEKHRI PAUL J | director | P | 1,778 | 16.88 | $30,013 |
| 2024-11-15 | SEKHRI PAUL J | director | P | 1,378 | 16.35 | $22,530 |
| 2024-11-15 | SEKHRI PAUL J | director | P | 1,378 | 16.35 | $22,534 |
| 2024-11-15 | SEKHRI PAUL J | director | P | 1,778 | 16.88 | $30,009 |
| 2024-03-05 | Samsara BioCapital, L.P. | ten percent owner | J | 58,836 | — | — |
| 2024-03-05 | AKKARAJU SRINIVAS | director | D | 58,836 | — | — |
| 2024-03-05 | Samsara BioCapital GP, LLC; Samsara BioCapital, L.P. | ten percent owner | J | 58,836 | — | — |
| 2024-03-05 | AKKARAJU SRINIVAS | director | D | 58,836 | — | — |
| 2024-03-05 | BAKER BROS. ADVISORS LP; 667, L.P.; Baker Brothers Life Sciences LP; BAKER FELIX; BAKER JULIAN; Baker Bros. Advisors (GP) LLC | director | D | 4,776 | 0 | $0 |
| 2024-03-05 | BAKER BROS. ADVISORS LP; 667, L.P.; Baker Brothers Life Sciences LP; BAKER FELIX; BAKER JULIAN; Baker Bros. Advisors (GP) LLC | director | D | 52,881 | 0 | $0 |
| 2024-02-27 | AKKARAJU SRINIVAS | director | A | 224,732 | 11.81 | $2,654,085 |
| 2022-11-29 | FRY JOHN A | director | P | 40,461 | 0.83 | $33,773 |
| 2022-11-28 | FRY JOHN A | director | P | 20,539 | 0.83 | $16,969 |
| 2021-12-20 | PERELMAN RONALD O | ten percent owner | S | 87,000 | 1.15 | $100,050 |
| 2021-02-26 | Nelson Rich S. | director | P | 50,000 | 2.86 | $143,000 |
| 2021-02-26 | Nelson Rich S. | director | P | 10,000 | 2.86 | $28,600 |
| 2021-02-26 | KOZLOV HERSH | director | P | 10,000 | 2.74 | $27,400 |
| 2020-12-17 | PERELMAN RONALD O | ten percent owner | P | 625,000 | 1.6 | $1,000,000 |
| 2020-12-10 | PERELMAN RONALD O | ten percent owner | P | 625,000 | 1.6 | $1,000,000 |
| 2020-11-24 | PERELMAN RONALD O | ten percent owner | P | 625,000 | 1.6 | $1,000,000 |
| 2020-05-15 | KOZLOV HERSH | director | P | 10,000 | 3 | $30,000 |
| 2020-05-12 | PERELMAN RONALD O | ten percent owner | P | 625,000 | 1.6 | $1,000,000 |
| 2020-03-10 | KINDLER JEFFREY B | director | M | 11,667 | 0 | $0 |
| 2020-02-25 | PERELMAN RONALD O | ten percent owner | P | 1,250,000 | 1.6 | $2,000,000 |
| 2020-01-28 | PERELMAN RONALD O | ten percent owner | P | 1,250,000 | 1.6 | $2,000,000 |
| 2020-01-07 | PERELMAN RONALD O | ten percent owner | P | 1,250,000 | 1.6 | $2,000,000 |
| 2019-12-18 | PERELMAN RONALD O | ten percent owner | P | 1,369,863 | 1.46 | $2,000,000 |
| 2019-11-26 | PERELMAN RONALD O | ten percent owner | P | 1,369,863 | 1.46 | $2,000,000 |
| 2019-11-12 | PERELMAN RONALD O | ten percent owner | P | 1,369,863 | 1.46 | $2,000,000 |
| 2019-10-24 | PERELMAN RONALD O | ten percent owner | P | 1,369,863 | 1.46 | $2,000,000 |
| 2019-09-27 | PERELMAN RONALD O | ten percent owner | P | 1,369,863 | 1.46 | $2,000,000 |
| 2019-09-18 | PERELMAN RONALD O | ten percent owner | P | 606,061 | 1.65 | $1,000,001 |
| 2019-09-13 | KOZLOV HERSH | director | P | 5,000 | 1.65 | $8,250 |
| 2019-09-11 | PERELMAN RONALD O | ten percent owner | P | 606,061 | 1.65 | $1,000,001 |
| 2019-09-04 | PERELMAN RONALD O | ten percent owner | P | 606,061 | 1.65 | $1,000,001 |
| 2019-08-22 | PERELMAN RONALD O | ten percent owner | P | 50,000 | 1.38 | $69,000 |
| 2019-08-19 | PERELMAN RONALD O | ten percent owner | P | 150,000 | 1.31 | $195,900 |
| 2019-08-06 | PERELMAN RONALD O | ten percent owner | P | 1,212,121 | 1.65 | $2,000,000 |
| 2019-07-09 | PERELMAN RONALD O | ten percent owner | P | 1,212,121 | 1.65 | $2,000,000 |
| 2019-06-25 | PERELMAN RONALD O | ten percent owner | P | 1,212,121 | 1.65 | $2,000,000 |
| 2019-05-15 | PERELMAN RONALD O | ten percent owner | P | 1,358,698 | 1.84 | $2,500,004 |
| 2019-03-10 | KINDLER JEFFREY B | director | M | 11,666 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.
Recent filings
- 2026-08-06 10-Q
- 2026-08-06 8-K
- 2026-07-29 SCHEDULE 13G/A
- 2026-06-29 4
- 2026-06-29 8-K
- 2026-06-29 4
- 2026-06-29 4
- 2026-06-29 4
- 2026-06-29 4
- 2026-06-10 DEFA14A
- 2026-05-13 424B2
- 2026-05-13 8-K
- 2026-05-13 S-8
- 2026-05-13 10-Q
- 2026-05-13 8-K
- 2026-04-28 DEF 14A
- 2026-04-16 SCHEDULE 13G/A
- 2026-03-27 SCHEDULE 13G
- 2026-03-10 8-K
- 2026-03-10 8-K