WILLIAMS SONOMA INC (WSM)
NYSE · Retail-Home Furniture, Furnishings & Equipment Stores · Inc. DE
What they're doing
Between 2026-06-21 and 2026-09-19, public records show 7 signals for WILLIAMS SONOMA INC. Most notable: 2026-07-15: ALBER LAURA (director) sold $3.8M of stock; 2026-09-16: ALBER LAURA (director) sold $2.6M of stock; 2026-07-15: ALBER LAURA (director) sold $1.9M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-09-19 from public records.
Signals, last 12 months
- Large insider saleALBER LAURA (director) sold $2.6M of stock
- Large insider saleALBER LAURA (director) sold $1.7M of stock
- Large insider saleALBER LAURA (director) sold $1.9M of stock
- Large insider saleALBER LAURA (director) sold $1.0M of stock
- Large insider saleALBER LAURA (director) sold $3.8M of stock
- Large insider saleALBER LAURA (director) sold $1.9M of stock
- Large insider saleALBER LAURA (director) sold $1.1M of stock
- Large insider saleALBER LAURA (director) sold $3.0M of stock
- Large insider saleALBER LAURA (director) sold $1.7M of stock
- Large insider saleALBER LAURA (director) sold $1.7M of stock
- Large insider saleALBER LAURA (director) sold $1.3M of stock
- Large insider saleALBER LAURA (director) sold $3.0M of stock
- Large insider saleHowie Jeffrey (officer) sold $3.9M of stock
- Large insider saleHowie Jeffrey (officer) sold $3.9M of stock
- Large insider saleALBER LAURA (director) sold $1.4M of stock
- Large insider saleALBER LAURA (director) sold $2.4M of stock
- Large insider saleALBER LAURA (director) sold $2.0M of stock
- Large insider saleALBER LAURA (director) sold $1.6M of stock
- Large insider saleALBER LAURA (director) sold $1.2M of stock
- Large insider saleALBER LAURA (director) sold $2.2M of stock
- Large insider saleALBER LAURA (director) sold $1.7M of stock
- Large insider saleALBER LAURA (director) sold $1.7M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-16 | ALBER LAURA | director | S | 2,382 | 222.86 | $530,853 |
| 2026-09-16 | ALBER LAURA | director | S | 11,606 | 222.24 | $2,579,317 |
| 2026-09-16 | ALBER LAURA | director | S | 7,734 | 221.18 | $1,710,606 |
| 2026-09-16 | Howie Jeffrey | officer | S | 585 | 217.39 | $127,173 |
| 2026-09-16 | Howie Jeffrey | officer | S | 403 | 218.12 | $87,902 |
| 2026-09-16 | Howie Jeffrey | officer | S | 202 | 219.19 | $44,276 |
| 2026-09-16 | Howie Jeffrey | officer | S | 362 | 220.56 | $79,843 |
| 2026-09-16 | Howie Jeffrey | officer | S | 420 | 221.63 | $93,085 |
| 2026-09-16 | Howie Jeffrey | officer | S | 635 | 222.53 | $141,307 |
| 2026-09-16 | Howie Jeffrey | officer | S | 186 | 223.83 | $41,632 |
| 2026-09-16 | Howie Jeffrey | officer | S | 252 | 224.42 | $56,554 |
| 2026-09-16 | ALBER LAURA | director | S | 4,710 | 219.17 | $1,032,291 |
| 2026-09-16 | ALBER LAURA | director | S | 8,568 | 220.48 | $1,889,073 |
| 2026-09-12 | Howie Jeffrey | officer | M | 6,984 | 0 | $0 |
| 2026-09-12 | Howie Jeffrey | officer | F | 3,939 | 226.23 | $891,120 |
| 2026-08-07 | Yearout Karalyn | officer | S | 522 | 246.39 | $128,616 |
| 2026-08-04 | Yearout Karalyn | officer | S | 1,000 | 250 | $250,000 |
| 2026-08-03 | Huffington Arianna | director | A | 114 | 0 | $0 |
| 2026-07-15 | ALBER LAURA | director | S | 1,000 | 219.1 | $219,100 |
| 2026-07-15 | ALBER LAURA | director | S | 8,553 | 220.02 | $1,881,831 |
| 2026-07-15 | ALBER LAURA | director | S | 5,190 | 220.92 | $1,146,575 |
| 2026-07-15 | ALBER LAURA | director | S | 16,894 | 222.05 | $3,751,313 |
| 2026-07-15 | ALBER LAURA | director | S | 3,363 | 222.74 | $749,075 |
| 2026-06-18 | Finucane Anne A. | director | M | 171 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 109 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 148 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 162 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 162 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 148 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 171 | 0 | $0 |
| 2026-06-18 | Finucane Anne A. | director | M | 109 | 0 | $0 |
| 2026-06-15 | Yearout Karalyn | officer | S | 1,112 | 228.49 | $254,081 |
| 2026-06-15 | Yearout Karalyn | officer | S | 1,112 | 228.49 | $254,081 |
| 2026-06-11 | Huffington Arianna | director | M | 1,233 | 0 | $0 |
| 2026-06-11 | Finucane Anne A. | director | M | 1,280 | 0 | $0 |
| 2026-06-11 | Campion Andrew | director | M | 1,257 | 0 | $0 |
| 2026-06-11 | Bracey Esi Eggleston | director | M | 1,257 | 0 | $0 |
| 2026-06-11 | Ready William J | director | M | 1,304 | 0 | $0 |
| 2026-06-11 | VAN PAASSCHEN FRITS D | director | M | 1,391 | 0 | $0 |
| 2026-06-11 | Dahnke Scott Arnold | director | G | 2,103 | 0 | $0 |
| 2026-06-11 | Dahnke Scott Arnold | director | M | 2,103 | 0 | $0 |
| 2026-06-11 | Huffington Arianna | director | M | 1,233 | 0 | $0 |
| 2026-06-11 | Finucane Anne A. | director | M | 1,280 | 0 | $0 |
| 2026-06-11 | Campion Andrew | director | M | 1,257 | 0 | $0 |
| 2026-06-11 | Bracey Esi Eggleston | director | M | 1,257 | 0 | $0 |
| 2026-06-11 | Ready William J | director | M | 1,304 | 0 | $0 |
| 2026-06-11 | VAN PAASSCHEN FRITS D | director | M | 1,391 | 0 | $0 |
| 2026-06-11 | Dahnke Scott Arnold | director | M | 2,103 | 0 | $0 |
| 2026-06-11 | Dahnke Scott Arnold | director | G | 2,103 | 0 | $0 |
| 2026-06-08 | Yearout Karalyn | officer | S | 522 | 203.07 | $106,003 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.